Thursday, Oct. 29 · Week 9 · at Livingston, NJ
Hunterdon Central wins about 58 times in 100.
How the final score moves each team’s Strength Index. Hunterdon Central is expected to win by 2.8, so it gains only by winning by more than that. Livingston gains with any win.
| Final | Hunterdon Central | Livingston |
|---|---|---|
| Hunterdon Central by 28 | +5.04 | −5.04 |
| Hunterdon Central by 14 | +2.24 | −2.24 |
| Hunterdon Central by 7 | +0.84 | −0.84 |
| Livingston by 7 | −1.96 | +1.96 |
| Livingston by 14 | −3.36 | +3.36 |
Hunterdon Central
Livingston