Thursday, Oct. 29 · Week 9 · at Lindenwold, NJ
Collingswood wins about 68 times in 100.
How the final score moves each team’s Strength Index. Collingswood is expected to win by 6.3, so it gains only by winning by more than that. Lindenwold gains with any win.
| Final | Collingswood | Lindenwold |
|---|---|---|
| Collingswood by 28 | +4.35 | −4.35 |
| Collingswood by 14 | +1.55 | −1.55 |
| Collingswood by 7 | +0.15 | −0.15 |
| Lindenwold by 7 | −2.65 | +2.65 |
| Lindenwold by 14 | −4.05 | +4.05 |
Collingswood
Lindenwold