
South Group 2 · Public
Collingswood Panthers
1-70-4 in the National · Coach Michael McKeown
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 25 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 29 | vs Pinelands | L6–40 | ||
| 1 | Sep 5 | vs Haddon Heights | L12–36 | ||
| 2 | Sep 11 | at Allentown | L6–21 | ||
| 3 | Sep 18 | at Bishop Eustace | L6–16 | ||
| 4 | Sep 25 | vs Sterling | L6–39 | ||
| 5 | Oct 1 | at Deptford | L0–34 | ||
| 6 | Oct 9 | vs Woodbury | W18–6 | ||
| 7 | Oct 16 | at Audubon | L6–27 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 22 | vs Gateway | Thu 6:00 PM | Gateway by 5.5 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs GatewayGateway by 5.5Thu 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 55.71 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 55.71 | |
| Week 0 | 48.85 | down −6.86 |
| Week 1 | 46.64 | down −2.21 |
| Week 2 | 42.98 | down −3.66 |
| Week 3 | 42.25 | down −0.73 |
| Week 4 | 38.71 | down −3.54 |
| Week 5 | 35.24 | down −3.48 |
| Week 6 | 40.32 | up +5.08 |
| Week 7 | 41.15 | up +0.83 |
What if?
Pick the result against Gateway. Everything else stays fixed, so other teams’ games will move these numbers too.
If Collingswood wins by 10NowThenChange
Seed in South Group 22522up 3
Strength Index41.1541.15locked
Power points5.256.00+0.75
Opponent strength rank24th22ndup 2
Power rank (UPR)25.223.2better