
South Group 3 · Public
Allentown Redbirds
1-70-4 in the Capitol · Coach Andrew Lachenmayer
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 24 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | at Brick Twp. | L7–34 | ||
| 1 | Sep 4 | vs Princeton | L16–17 | ||
| 2 | Sep 11 | vs Collingswood | W21–6 | ||
| 3 | Sep 18 | vs Trenton | L14–49 | ||
| 4 | Sep 24 | vs Hopewell Valley | L25–42 | ||
| 5 | Oct 2 | vs Notre Dame | L8–20 | ||
| 6 | Oct 9 | at Sterling | L14–28 | ||
| 7 | Oct 15 | at Ewing | L27–55 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | vs Hightstown | Fri 6:00 PM | Allentown by 8.1 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs HightstownAllentown by 8.1Fri 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 44.49 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 44.49 | |
| Week 0 | 42.09 | down −2.40 |
| Week 1 | 43.34 | up +1.25 |
| Week 2 | 47.00 | up +3.66 |
| Week 3 | 42.76 | down −4.24 |
| Week 4 | 46.48 | up +3.72 |
| Week 5 | 49.06 | up +2.58 |
| Week 6 | 49.26 | up +0.21 |
| Week 7 | 47.99 | down −1.28 |
What if?
Pick the result against Hightstown. Everything else stays fixed, so other teams’ games will move these numbers too.
If Allentown wins by 10NowThenChange
Seed in South Group 32424no change
Strength Index47.9947.99locked
Power points5.005.44+0.44
Opponent strength rank23rd23rdno change
Power rank (UPR)23.823.0better
History
Our records so far cover the 2025 season.
0-12025 record6–38points for and against
Record book →Last meeting with this year's opponents