
South Group 4 · Public
Hightstown Rams
1-70-4 in the Capitol
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 24 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | at Holmdel | L14–45 | ||
| 1 | Sep 4 | vs Ewing | L10–56 | ||
| 2 | Sep 10 | vs Moorestown | L0–35 | ||
| 3 | Sep 19 | vs Princeton | L22–41 | ||
| 4 | Sep 25 | vs Trenton | L7–46 | ||
| 5 | Oct 2 | at Bordentown | L20–58 | ||
| 6 | Oct 9 | vs Lawrence | W46–20 | ||
| 7 | Oct 15 | vs Hopewell Valley | L7–43 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | at Allentown | Fri 6:00 PM | Allentown by 8.1 | |
The line is who we favored before kickoff, and by how much.
Still to play
at AllentownAllentown by 8.1Fri 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 53.48 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 53.48 | |
| Week 0 | 52.33 | down −1.15 |
| Week 1 | 45.75 | down −6.58 |
| Week 2 | 41.88 | down −3.88 |
| Week 3 | 40.20 | down −1.68 |
| Week 4 | 37.37 | down −2.83 |
| Week 5 | 34.75 | down −2.62 |
| Week 6 | 40.04 | up +5.29 |
| Week 7 | 39.85 | down −0.18 |
What if?
Pick the result against Allentown. Everything else stays fixed, so other teams’ games will move these numbers too.
If Hightstown wins by 10NowThenChange
Seed in South Group 42422up 2
Strength Index39.8539.85locked
Power points5.005.44+0.44
Opponent strength rank24th21stup 3
Power rank (UPR)24.021.4better
History
Our records so far cover the 2025 season.
0-12025 record21–49points for and against
Record book →