
South Group 3 · Public
Lawrence Cardinals
1-71-3 in the Valley · Coach Rob Radice
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 27 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | at Lacey | L0–12 | ||
| 1 | Sep 4 | vs Hamilton | L16–25 | ||
| 2 | Sep 11 | vs Cherry Hill West | L20–47 | ||
| 3 | Sep 18 | vs Notre Dame | L0–50 | ||
| 4 | Sep 26 | at Nottingham | W14–12 | ||
| 5 | Oct 2 | vs KIPP Cooper Norcross | L8–38 | ||
| 6 | Oct 9 | at Hightstown | L20–46 | ||
| 7 | Oct 16 | at Robbinsville | L13–44 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | vs Steinert | Fri 6:00 PM | Steinert by 43 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs SteinertSteinert by 43Fri 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 59.56 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 59.56 | |
| Week 0 | 56.66 | down −2.90 |
| Week 1 | 52.98 | down −3.68 |
| Week 2 | 48.14 | down −4.84 |
| Week 3 | 42.32 | down −5.83 |
| Week 4 | 41.20 | down −1.11 |
| Week 5 | 35.19 | down −6.02 |
| Week 6 | 29.90 | down −5.29 |
| Week 7 | 26.45 | down −3.45 |
What if?
Pick the result against Steinert. Everything else stays fixed, so other teams’ games will move these numbers too.
If Lawrence wins by 10NowThenChange
Seed in South Group 32726up 1
Strength Index26.4526.45locked
Power points2.884.89+2.01
Opponent strength rank27th25thup 2
Power rank (UPR)27.425.4better