Standings · Through Week 7 · Every final through the week, by the NJSIAA formula
North Group 5
28 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
West Orange leads North Group 5, with Elizabeth and Ramapo right behind. Only 24 of the 28 teams are eligible so far.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds · updated Sun 8:30 PM | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 6-1 | Beat Barringer 54–7 (away) | Clinched · No. 1 15% | No. 1 seedSection A | ||||
| 2 | Elizabeth | 8-0 | Beat Westfield 34–3 (away) | Clinched · No. 1 61% | No. 1 seedSection B | ||||
| 3 | Ramapo | 4-3 | Lost to Wayne Hills 34–13 | Clinched · No. 1 57% | No. 2 seedSection B | ||||
| 4 | Piscataway | 7-1 | Beat Monroe 35–7 (away) | Clinched · No. 1 64% | No. 2 seedSection A | ||||
| 5 | Phillipsburg | 5-2 | Beat Bridgewater-Raritan 35–14 | Lock · No. 1 2% | No. 3 seedSection A | ||||
| 6 | East Orange | 5-2 | Beat Irvington 26–23 | Clinched · home 88% | No. 3 seedSection B | ||||
| 7 | Passaic Tech | 5-3 | Beat Livingston 35–13 (away) | Clinched · home 99% | No. 4 seedSection B | ||||
| 8 | Bridgewater-Raritan | 6-2 | Lost to Phillipsburg 35–14 (away) | Clinched · home 19% | No. 4 seedSection A | ||||
| 9 | Irvington | 5-3 | Lost to East Orange 26–23 (away) | Clinched · home 93% | No. 5 seedSection A | ||||
| 10 | Bayonne | 5-3 | Beat Bloomfield 12–0 | Clinched | No. 5 seedSection B | ||||
| 11 | Perth Amboy | 6-2 | Lost to Johnson 41–28 | Clinched | No. 6 seedSection B | ||||
| 12 | Union | 5-3 | Lost to St. Joseph-Metuchen 34–19 (away) | Clinched | No. 6 seedSection A | ||||
| 12 | Ridgewood | 4-3 | Beat Clifton 41–0 (away) | 99% | No. 7 seedSection A | ||||
| 14 | Union City | 4-4 | Beat Columbia 58–0 (away) | Clinched | No. 7 seedSection B | ||||
| 15 | Bloomfield | 3-5 | Lost to Bayonne 12–0 (away) | 56% | No. 8 seedSection B | ||||
| 16 | Livingston | 4-4 | Lost to Passaic Tech 35–13 | 50% | No. 8 seedSection A | ||||
| 16 | Franklin | 3-5 | Beat South Brunswick 27–25 (away) | 28% | Out today | ||||
| 18 | Plainfield | 2-6 | Lost to Watchung Hills 23–22 | 37% | Out today | ||||
| 19 | Linden | 3-4 | Lost to Woodbridge 41–14 (away) | 19% | Out today | ||||
| 20 | Morristown | 1-7 | Beat Montville 38–28 | 6% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 21 | Passaic | 3-5 | Lost to Wayne Valley 41–20 | 5% | Out today | ||||
| 22 | Westfield | 1-7 | Lost to Elizabeth 34–3 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Clifton★Beat Montclair 23–20 | 3-4 | Lost to Ridgewood 41–0 | Eliminated | Out today | ||||
| 24 | Montclair | 2-6 | Lost to Nutley 35–6 (away) | Eliminated | Out today | ||||
| 25 | Columbia | 1-7 | Lost to Union City 58–0 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Barringer | 1-6 | Lost to West Orange 54–7 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 27 | JP Stevens | 2-6 | Lost to South River 12–7 | Eliminated | Out today | ||||
| 28 | Eastside | 2-6 | Lost to Hackensack 43–0 | Eliminated | Out today |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. The odds updated Sun 8:30 PM; they move after every final. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →