Standings · Through Week 4 · Every final through the week, by the NJSIAA formula
North Group 4
28 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
Middletown North leads North Group 4, with Roxbury and Rahway right behind. Only 19 of the 28 teams are eligible so far.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middletown North | 4-0 | Beat Matawan 21–6 | Lock | No. 1 seedSection A | ||||
| 2 | Roxbury | 4-1 | Beat Randolph 45–13 | Lock | No. 1 seedSection B | ||||
| 3 | Rahway | 4-1 | Lost to Cranford 14–7 | Lock | No. 2 seedSection B | ||||
| 4 | Northern Highlands | 3-2 | Beat Ridgewood 23–14 (away) | Lock | No. 2 seedSection A | ||||
| 5 | Ridge | 2-2 | Lost to Elizabeth 28–23 | Lock | No. 3 seedSection A | ||||
| 6 | Morris Knolls | 4-1 | Beat Mount Olive 42–13 | Lock | No. 3 seedSection B | ||||
| 7 | Montgomery | 3-2 | Beat Somerville 38–35 | 99% | No. 4 seedSection B | ||||
| 8 | Middletown South | 3-2 | Beat Manasquan 21–17 (away) | Lock | No. 4 seedSection A | ||||
| 9 | Mount Olive | 3-1 | Lost to Morris Knolls 42–13 (away) | Lock | No. 5 seedSection A | ||||
| 10 | Teaneck | 3-2 | Lost to River Dell 29–27 | 95% | No. 5 seedSection B | ||||
| 11 | Woodbridge | 3-2 | Beat Colonia 28–21 (away) | 94% | No. 6 seedSection B | ||||
| 12 | Summit | 3-2 | Beat Edison 20–0 | 87% | No. 6 seedSection A | ||||
| 13 | Garfield | 4-1 | Beat Manchester Regional 41–6 (away) | 99% | No. 7 seedSection A | ||||
| 14 | Watchung Hills | 2-3 | Beat Hunterdon Central 21–19 (away) | 36% | No. 7 seedSection B | ||||
| 14 | Carteret | 2-3 | Lost to South Plainfield 14–6 | 32% | No. 8 seedSection B | ||||
| 16 | Chatham | 2-3 | Lost to West Morris 28–7 (away) | 84% | No. 8 seedSection A | ||||
| 17 | Hackensack | 2-2 | Beat Montclair 29–25 (away) | 61% | Out today | ||||
| 18 | Newark Central | 3-2 | Beat Nutley 21–7 (away) | 67% | Out today | ||||
| 19 | Colonia | 1-4 | Lost to Woodbridge 28–21 | 20% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 20 | Fair Lawn | 2-3 | Beat Snyder 33–0 (away) | 5% | Out today | ||||
| 21 | Nutley | 1-4 | Lost to Newark Central 21–7 | 20% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | Randolph | 0-5 | Lost to Roxbury 45–13 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Scotch Plains-Fanwood | 1-4 | Beat North Hunterdon 33–22 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | JFK | 0-5 | Lost to North Plainfield 41–7 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Palisades Park | 1-4 | Lost to Parsippany 26–23 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | North Hunterdon | 0-5 | Lost to Scotch Plains-Fanwood 33–22 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 27 | Orange | 1-4 | Beat Lincoln 34–0 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 28 | North Brunswick | 1-4 | Lost to Franklin 55–21 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →