Standings · Through Week 6 · Every final through the week, by the NJSIAA formula
North Group 5
28 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
Ramapo leads North Group 5, with West Orange and Elizabeth right behind. Only 24 of the 28 teams are eligible so far.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramapo★Beat West Orange 13–12 | 4-2 | Lost to Northern Highlands 27–17 | Lock · home 99%+ | No. 1 seedSection A | ||||
| 2 | West Orange | 5-1 | Beat Bloomfield 33–0 (away) | Lock · home 99%+ | No. 1 seedSection B | ||||
| 3 | Elizabeth | 7-0 | Beat Hillsborough 44–0 | Lock · home 99%+ | No. 2 seedSection B | ||||
| 4 | Piscataway | 6-1 | Beat St. Joseph-Metuchen 35–14 | Lock · home 99%+ | No. 2 seedSection A | ||||
| 5 | Irvington★Beat Passaic Tech 21–8 | 5-2 | Beat Bayonne 6–0 | Lock · home 93% | No. 3 seedSection A | ||||
| 6 | Passaic Tech | 4-3 | Beat Union City 48–26 (away) | Lock · home 99% | No. 3 seedSection B | ||||
| 7 | Bridgewater-Raritan | 6-1 | Beat Union 28–7 (away) | Lock · home 19% | No. 4 seedSection B | ||||
| 8 | East Orange | 4-2 | Beat Montclair 45–21 (away) | Lock · home 88% | No. 4 seedSection A | ||||
| 9 | Phillipsburg | 4-2 | Lost to Ridge 14–13 (away) | Lock | No. 5 seedSection A | ||||
| 10 | Union | 5-2 | Lost to Bridgewater-Raritan 28–7 | Lock | No. 5 seedSection B | ||||
| 11 | Perth Amboy | 6-1 | Beat New Providence 39–34 (away) | Lock | No. 6 seedSection B | ||||
| 12 | Union City | 3-4 | Lost to Passaic Tech 48–26 | 99% | No. 6 seedSection A | ||||
| 13 | Bayonne | 4-3 | Lost to Irvington 6–0 (away) | 95% | No. 7 seedSection A | ||||
| 14 | Ridgewood | 3-3 | Lost to Teaneck 27–26 | 97% | No. 7 seedSection B | ||||
| 15 | Plainfield | 2-5 | Lost to Rahway 35–6 | 69% | No. 8 seedSection B | ||||
| 16 | Linden | 3-3 | Beat Colonia 28–21 | 42% | No. 8 seedSection A | ||||
| 17 | Bloomfield | 3-4 | Lost to Nutley 20–17 | 50% | Out today | ||||
| 18 | Livingston | 4-3 | Beat Barringer 43–14 | 29% | Out today | ||||
| 19 | Passaic | 3-4 | Beat Eastside 50–14 (away) | 7% | Out today | ||||
| 20 | Franklin | 2-5 | Beat Edison 14–7 | 6% | Out today | ||||
| 21 | Clifton | 3-3 | Beat Orange 37–6 | 3% | Out today | ||||
| 22 | Westfield | 1-6 | Lost to Ridge 34–0 (away) | 3% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Montclair | 2-5 | Lost to East Orange 45–21 | 1% | Out today | ||||
| 24 | Morristown | 0-7 | Lost to Mount Olive 40–7 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 25 | Columbia | 1-6 | Beat Snyder 30–12 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | JP Stevens | 2-5 | Lost to Roselle Park 43–18 (away) | Eliminated | Out today | ||||
| 27 | Eastside | 2-5 | Lost to Passaic 50–14 | Eliminated | Out today | ||||
| 28 | Barringer | 1-5 | Lost to Livingston 43–14 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →