Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs Dickinson

29-6Hoboken leads
35games, 1897–2015
—No Thanksgiving games
14straight for Hoboken

Every game, newest first

  1. 2015 Oct 10at DickinsonW41–0NJ.com, October 10, 2015
  2. 2014 Oct 10vs DickinsonW53–0NJ.com, October 10, 2014
  3. 2005 Sep 23at DickinsonW63–8Jersey Journal, September 26, 2005
  4. 2004 Sep 24at DickinsonW49–12Jersey Journal, September 25, 2004
  5. 1991 Nov 8at DickinsonW31–8Jersey Journal, November 9, 1991
  6. 1990 Nov 2vs DickinsonW21–6Jersey Journal, November 3, 1990
  7. 1989 Nov 10at DickinsonW61–0SL, November 11, 1989
  8. 1988 Nov 11vs DickinsonW30–22Jersey Journal, November 12, 1988
  9. 1981 Oct 17at DickinsonW7–0
  10. 1980 Octobeer 18vs DickinsonW20–12Jersey Journal, October 20, 1980
  11. 1972 Sep 24vs DickinsonW21–0Jersey Journal, September 25, 1972
  12. 1971 Sep 26at DickinsonW32–6Jersey Journal, September 27, 1971
  13. 1970 Nov 21vs DickinsonW48–0Jersey Journal, November 23, 1970
  14. 1969 Sep 27at DickinsonW33–8Jersey Journal, September 29, 1969
  15. 1968 Sep 29vs DickinsonL6–13Jersey Journal, September 30, 1968
  16. 1967 Sep 23at DickinsonW18–6Jersey Journal, September 25, 1967
  17. 1966 Sep 25vs DickinsonW12–0Jersey Journal, September 26, 1966
  18. 1965 Sep 26at DickinsonW26–0Jersey Journal, September 27, 1965
  19. 1964 Sep 26at DickinsonW33–6Jersey Journal, September 28, 1964
  20. 1963 Sep 28at DickinsonW15–6Jersey Journal, September 30, 1963
  21. 1962 Sep 23vs DickinsonL0–19
  22. 1961 Sep 23at DickinsonW19–0Jersey Journal, September 25, 1961
  23. 1960 Sep 25vs DickinsonW33–13Jersey Journal, September 26, 1960
  24. 1959 Sep 26at DickinsonW6–0Jersey Journal, September 28, 1959
  25. 1958 Sep 28vs DickinsonL19–38Jersey Journal, September 29, 1958
  26. 1957 Sep 28at DickinsonW28–12Jersey Journal, September 30, 1957
  27. 1956 Sep 23vs DickinsonW14–7Jersey Journal, September 24, 1956
  28. 1955 Sep 24at DickinsonW14–7Jersey Journal, September 26, 1955
  29. 1954 Sep 25vs DickinsonW12–0Jersey Journal, September 27, 1954
  30. 1953 Sep 26at DickinsonW13–0Jersey Journal, September 28, 1953
  31. 1952 Sep 27vs DickinsonL0–13Jersey Journal, September 29, 1952
  32. 1951 Sep 22at DickinsonW19–6Jersey Journal, September 24, 1951
  33. 1950 Sep 23vs DickinsonW7–0Jersey Journal, September 25, 1950
  34. 1949 Sep 24at DickinsonL0–13Jersey Journal, September 26, 1949
  35. 1897 Oct 30vs DickinsonL0–6Jersey Journal, November 1, 1897

Tap a year in the season list on the History page for the whole season.