Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs Emerson

26-20-4Hoboken leads
50games, 1945–2007
—No Thanksgiving games
9straight for Hoboken

Every game, newest first

  1. 2007 Oct 26at EmersonW33–0Jersey Journal, October 27, 2007
  2. 2006 Oct 27vs EmersonW61–0Jersey Journal, October 28, 2006
  3. 2005 Oct 21at EmersonW26–17Jersey Journal, October 24, 2005
  4. 2004 Oct 22vs EmersonL14–22Jersey Journal, October 25, 2004
  5. 2003 Oct 31at EmersonL20–22Jersey Journal, November 3, 2003
  6. 2002 Nov 1vs EmersonW34–12Jersey Journal, November 2, 2002
  7. 2001 Oct 13at EmersonL7–14Jersey Journal, October 15, 2001
  8. 2000 Oct 13vs EmersonW20–14Jersey Journal, October 14, 2000
  9. 1999 Oct 22at EmersonW32–13Jersey Journal, October 23, 1999
  10. 1998 Oct 23vs EmersonW60–0Jersey Journal, October 24, 1998
  11. 1997 Oct 24at EmersonW63–6Jersey Journal, October 25, 1997
  12. 1996 Oct 25vs EmersonW48–0Jersey Journal, October 26, 1996
  13. 1995 Nov 4at EmersonW43–17Jersey Journal, November 6, 1995
  14. 1994 Nov 5vs EmersonW36–18Jersey Journal, November 7, 1994
  15. 1991 Oct 25at EmersonW52–8Jersey Journal, October 26, 1991
  16. 1990 Oct 19vs EmersonW13–6Jersey Journal, October 20, 1990
  17. 1987 Oct 17at EmersonL7–14Jersey Journal, October 19, 1987
  18. 1986 Oct 17at EmersonW34–0Jersey Journal, October 18, 1986
  19. 1985 Oct 18vs EmersonW43–8Jersey Journal, October 19, 1985
  20. 1984 Oct 13at EmersonL7–23Jersey Journal, October 15, 1984
  21. 1983 Sep 24vs EmersonL13–20Jersey Journal, September 26, 1983
  22. 1982 Sep 24at EmersonL0–18Jersey Journal, September 25, 1982
  23. 1979 Oct 14vs EmersonW3–0Jersey Journal, October 15, 1979
  24. 1978 Oct 13at EmersonT7–7Jersey Journal, October 14, 1978
  25. 1970 Nov 7at EmersonW8–7Jersey Journal, November 9, 1970
  26. 1969 Nov 9vs EmersonW36–0Jersey Journal, November 10, 1969
  27. 1968 Nov 9at EmersonW46–0Jersey Journal, November 11, 1968
  28. 1967 Nov 5vs EmersonL6–7Jersey Journal, November 6, 1967
  29. 1966 Nov 6at EmersonW19–0Jersey Journal, November 7, 1966
  30. 1965 Nov 7vs EmersonW33–6Jersey Journal, November 8, 1965
  31. 1964 Nov 8at EmersonT7–7Jersey Journal, November 9, 1964
  32. 1963 Nov 10vs EmersonW7–6Jersey Journal, November 11, 1963
  33. 1962 Nov 6at EmersonL7–14Jersey Journal, November 7, 1962
  34. 1961 Nov 4vs EmersonL6–7Jersey Journal, November 5, 1961
  35. 1960 Nov 5at EmersonL0–7Jersey Journal, November 7, 1960
  36. 1959 Nov 7vs EmersonL6–12Jersey Journal, November 9, 1959
  37. 1958 Nov 7at EmersonL7–27Jersey Journal, November 8, 1958
  38. 1957 Nov 9vs EmersonL7–25Jersey Journal, November 11, 1957
  39. 1956 Nov 5at EmersonL12–20Jersey Journal, November 6, 1956
  40. 1955 Nov 6at EmersonW6–0Jersey Journal, November 7, 1955
  41. 1954 Nov 7at EmersonW7–6Jersey Journal, November 8, 1954
  42. 1953 Nov 8at EmersonT0–0Jersey Journal, November 9, 1953
  43. 1952 Nov 8at EmersonL0–21Jersey Journal, November 10, 1952
  44. 1951 Nov 5at EmersonL19–20Jersey Journal, November 6, 1951
  45. 1950 Nov 6vs EmersonW13–0Jersey Journal, November 7, 1950
  46. 1949 Nov 4vs EmersonW25–18Jersey Journal, November 5, 1949
  47. 1948 Nov 5at EmersonL0–36Jersey Journal, November 6, 1948
  48. 1947 Nov 7at EmersonL0–52Jersey Journal, November 8, 1947
  49. 1946 Nov 9at EmersonL0–24Jersey Journal, November 11, 1946
  50. 1945 Nov 9at EmersonT0–0Jersey Journal, November 10, 1945

Tap a year in the season list on the History page for the whole season.