Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs Lincoln

32-12Hoboken leads
44games, 1976–2023
—No Thanksgiving games
15straight for Hoboken

Every game, newest first

  1. 2023 Oct 13vs LincolnL0–54NJ.com, October 13, 2023
  2. 2022 Oct 15at LincolnL12–54NJ.com, October 15, 2022
  3. 2021 Sep 24at LincolnL13–24NJ.com, September 24, 2021
  4. 2020 Oct 16at LincolnW48–6NJ.com, October 16, 2020
  5. 2019 Sep 13at LincolnL15–16NJ.com, September 13, 2019
  6. 2018 Sep 7vs LincolnL13–14NJ.com, September 7, 2018
  7. 2017 Sep 30at LincolnL0–22NJ.com, September 30, 2017
  8. 2016 Sep 30vs LincolnW7–6NJ.com, September 30, 2016
  9. 2015 Oct 16vs LincolnL6–40NJ.com, October 16, 2015
  10. 2014 Oct 18at LincolnL3–40NJ.com, October 18, 2014
  11. 2013 Oct 11vs LincolnL7–28NJ.com, October 11, 2013
  12. 2012 Oct 6at LincolnW34–14NJ.com, October 6, 2012
  13. 2011 Oct 14vs LincolnW28–20NJ.com, October 14, 2011
  14. 2010 Oct 16at LincolnL18–42NJ.com, October 16, 2010
  15. 2009 Oct 23vs LincolnW38–28Jersey Journal, October 27, 2009
  16. 2008 Oct 4at LincolnW42–12Jersey Journal, October 5, 2008
  17. 2007 Oct 19vs LincolnW35–7Jersey Journal, October 20, 2007
  18. 2006 Oct 20at LincolnW47–6Jersey Journal, November 23, 2006
  19. 2005 Nov 4vs LincolnW40–8SL, November 5, 2005
  20. 2004 Nov 4at LincolnW40–6Jersey Journal, November 5, 2004
  21. 2001 Sep 22at LincolnW42–0Jersey Journal, September 24, 2001
  22. 2000 Sep 22at LincolnW45–22Jersey Journal, September 23, 2000
  23. 1999 Sep 24vs LincolnW34–6Jersey Journal, September 25, 1999
  24. 1998 Sep 26at LincolnW47–13Jersey Journal, September 28, 1998
  25. 1997 Oct 31vs LincolnW70–6Jersey Journal, November 1, 1997
  26. 1996 Nov 1at LincolnW47–14Jersey Journal, November 2, 1996
  27. 1995 Nov 10vs LincolnW68–0Jersey Journal, November 11, 1995
  28. 1994 Nov 11at LincolnW34–24Jersey Journal, November 12, 1994
  29. 1993 Oct 22vs LincolnW33–8Jersey Journal, October 23, 1993
  30. 1992 Oct 24at LincolnL27–28Jersey Journal, October 26, 1992
  31. 1991 Sep 27vs LincolnW69–0Jersey Journal, September 28, 1991
  32. 1990 Sep 21vs LincolnW49–7Jersey Journal, September 22, 1990
  33. 1989 Oct 28at LincolnW55–0Jersey Journal, October 30, 1989
  34. 1988 Oct 28vs LincolnW32–0Jersey Journal, October 29, 1988
  35. 1987 Oct 2at LincolnL0–27Jersey Journal, October 3, 1987
  36. 1986 Oct 3vs LincolnW7–4Jersey Journal, October 4, 1986
  37. 1985 Nov 9at LincolnW28–8Jersey Journal, November 11, 1985
  38. 1984 Nov 2vs LincolnW12–0Jersey Journal, November 3, 1984
  39. 1983 Oct 29vs LincolnW15–14Jersey Journal, October 31, 1983
  40. 1982 Oct 30vs LincolnW14–0Jersey Journal, November 1, 1982
  41. 1979 Nov 12at LincolnW40–0Jersey Journal, November 13, 1979
  42. 1978 Nov 11vs LincolnW15–6Jersey Journal, November 13, 1978
  43. 1977 Nov 12at LincolnW32–15Jersey Journal, November 14, 1977
  44. 1976 Nov 13vs LincolnW26–14Jersey Journal, November 15, 1976

Tap a year in the season list on the History page for the whole season.