Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs Marist

32-9Hoboken leads
41games, 1971–2019
—No Thanksgiving games
11straight for Hoboken

Every game, newest first

  1. 2019 Sep 19vs MaristW46–0NJ.com, September 19, 2019
  2. 2018 Sep 15at MaristW59–13NJ.com, September 15, 2018
  3. 2015 Nov 6at MaristW58–0NJ.com, November 6, 2015
  4. 2014 Nov 7vs MaristW53–13NJ.com, November 7, 2014
  5. 2013 Sep 28at MaristW48–6NJ.com, September 28, 2013
  6. 2012 Sep 21vs MaristW34–6NJ.com, September 21, 2012
  7. 2011 Nov 4at MaristW48–12NJ.com, November 4, 2011
  8. 2010 Nov 5vs MaristW39–0MaxPreps, November 5, 2010
  9. 2009 Oct 31at MaristL16–22Jersey Journal, November 2, 2009
  10. 2008 Sep 26vs MaristW62–0Jersey Journal, September 27, 2008
  11. 2007 Nov 2at MaristW50–0Jersey Journal, November 3, 2007
  12. 2006 Nov 3vs MaristW41–0Jersey Journal, November 4, 2006
  13. 2001 Nov 3at MaristW29–0Jersey Journal, November 5, 2001
  14. 2000 Nov 3vs MaristW58–6Jersey Journal, November 4, 2000
  15. 1999 Nov 6at MaristW48–6Jersey Journal, November 8, 1999
  16. 1998 Nov 6vs MaristW21–0Jersey Journal, November 7, 1998
  17. 1997 Nov 10at MaristW47–0Jersey Journal, November 11, 1997
  18. 1996 Nov 8vs MaristW28–2Jersey Journal, November 9, 1996
  19. 1995 Oct 6at MaristW28–20Jersey Journal, October 7, 1995
  20. 1994 Oct 7vs MaristW7–0Jersey Journal, October 8, 1994
  21. 1993 Oct 29at MaristL12–21Jersey Journal, October 30, 1993
  22. 1992 Oct 30vs MaristL6–26Jersey Journal, October 31, 1992
  23. 1991 Oct 4at MaristW66–13Jersey Journal, October 5, 1991
  24. 1990 Sep 28vs MaristW18–0Jersey Journal, September 29, 1990
  25. 1989 Nov 3at MaristW42–12SL, November 4, 1989
  26. 1988 Nov 4vs MaristW20–14Jersey Journal, November 5, 1988
  27. 1987 Nov 15at MaristL20–33Jersey Journal, November 16, 1987
  28. 1986 Nov 14at MaristW56–21Jersey Journal, November 15, 1986
  29. 1985 Oct 11at MaristW27–14Jersey Journal, October 12, 1985
  30. 1984 Oct 6at MaristW20–13Jersey Journal, October 8, 1984
  31. 1983 Oct 22vs MaristW21–6Jersey Journal, October 24, 1983
  32. 1982 Oct 22at MaristL0–14Jersey Journal, October 23, 1982
  33. 1979 Oct 20vs MaristW14–8Jersey Journal, October 22, 1979
  34. 1978 Oct 20at MaristL0–19Jersey Journal, October 21, 1978
  35. 1977 Nov 6vs MaristW2–0Jersey Journal, November 7, 1977
  36. 1976 Nov 6at MaristL7–34Jersey Journal, November 8, 1976
  37. 1975 Oct 12vs MaristLLost by forfeitJersey Journal, October 6, 1975
  38. 1974 Oct 11at MaristW14–8Jersey Journal, October 12, 1974
  39. 1973 Oct 6vs MaristW12–7Jersey Journal, October 8, 1973
  40. 1972 Nov 4at MaristL7–13Jersey Journal, November 6, 1972
  41. 1971 Nov 7vs MaristW14–2Jersey Journal, November 8, 1971

Tap a year in the season list on the History page for the whole season.