Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs Snyder

36-8Hoboken leads
44games, 1947–2026
—No Thanksgiving games
27straight for Hoboken

Every game, newest first

  1. 2026 Oct 24at SnyderW38–6
  2. 2023 Oct 6vs SnyderL0–42NJ.com, October 6, 2023
  3. 2022 Oct 7at SnyderL6–34NJ.com, October 7, 2022
  4. 2020 Oct 9vs SnyderW46–0NJ.com, October 9, 2020
  5. 2015 Sep 24vs SnyderW40–0NJ.com, September 24, 2015
  6. 2014 Sep 27at SnyderW52–14NJ.com, September 27, 2014
  7. 2013 Oct 25vs SnyderW59–22NJ.com, October 25, 2013
  8. 2012 Oct 20at SnyderW47–0NJ.com, October 20, 2012
  9. 2011 Sep 23vs SnyderW42–14NJ.com, September 23, 2011
  10. 2010 Sep 24vs SnyderW52–0NJ.com, September 24, 2010
  11. 2009 Sep 26at SnyderW61–12Jersey Journal, September 28, 2009
  12. 2008 Oct 11vs SnyderW48–8Jersey Journal, October 13, 2008
  13. 2007 Sep 28at SnyderW66–0Jersey Journal, September 29, 2007
  14. 2006 Sep 29vs SnyderW35–7Jersey Journal, October 2, 2006
  15. 2005 Sep 30at SnyderW48–7Jersey Journal, October 3, 2005
  16. 2004 Oct 1vs SnyderW54–6Jersey Journal, October 2, 2004
  17. 2003 Oct 17at SnyderW41–12Jersey Journal, October 20, 2003
  18. 2002 Oct 18vs SnyderW36–13Jersey Journal, October 21, 2002
  19. 2001 Oct 6at SnyderW42–0Jersey Journal, October 8, 2001
  20. 2000 Oct 6vs SnyderW54–6Jersey Journal, October 7, 2000
  21. 1997 Oct 17at SnyderW48–0Jersey Journal, October 18, 1997
  22. 1996 Oct 18vs SnyderW68–6Jersey Journal, October 19, 1996
  23. 1995 Oct 13at SnyderW50–6Jersey Journal, October 14, 1995
  24. 1994 Oct 14vs SnyderW30–6Jersey Journal, October 15, 1994
  25. 1993 Oct 1at SnyderW37–6Jersey Journal, October 2, 1993
  26. 1992 Oct 2vs SnyderW54–12Jersey Journal, October 3, 1992
  27. 1989 Oct 6at SnyderW53–8Jersey Journal, October 7, 1989
  28. 1988 Oct 7vs SnyderW32–0Jersey Journal, October 8, 1988
  29. 1987 Oct 24at SnyderW42–0Jersey Journal, October 26, 1987
  30. 1986 Oct 24vs SnyderW39–12Jersey Journal, October 25, 1986
  31. 1983 Oct 15vs SnyderL12–40Jersey Journal, October 17, 1983
  32. 1982 Oct 16vs SnyderL7–26Jersey Journal, October 18, 1982
  33. 1981 Nov 7at SnyderL6–18Jersey Journal, November 9, 1981
  34. 1980 Nov 8vs SnyderW14–0Jersey Journal, November 10, 1980
  35. 1975 Nov 2at SnyderL12–34Jersey Journal, November 3, 1975
  36. 1974 Nov 3vs SnyderW18–6Jersey Journal, November 4, 1974
  37. 1973 Oct 28at SnyderW18–8Jersey Journal, October 29, 1973
  38. 1972 Nov 12vs SnyderW14–0Jersey Journal, November 13, 1972
  39. 1971 Nov 13at SnyderW20–6Jersey Journal, November 15, 1971
  40. 1970 Nov 15vs SnyderW20–14Jersey Journal, November 16, 1970
  41. 1969 Nov 15at SnyderW28–6Jersey Journal, November 17, 1969
  42. 1968 Nov 17vs SnyderL0–7Jersey Journal, November 18, 1968
  43. 1967 Nov 11at SnyderW28–7Jersey Journal, November 13, 1967
  44. 1947 Nov 15at SnyderL13–26Jersey Journal, November 17, 1947

Tap a year in the season list on the History page for the whole season.