Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs St. Joseph's

25-15-1Hoboken leads
41games, 1949–2008
—No Thanksgiving games
5straight for Hoboken

Every game, newest first

  1. 2008 Sep 20at St. Joseph'sL0–31Jersey Journal, September 22, 2008
  2. 1993 Oct 8vs St. Joseph'sWWon by forfeitJersey Journal, October 10, 1993
  3. 1992 Oct 10at St. Joseph'sW45–36Jersey Journal, October 12, 1992
  4. 1992 Sep 18vs St. Joseph'sL13–41Jersey Journal, September 19, 1992
  5. 1989 Sep 29vs St. Joseph'sW67–0Jersey Journal, September 30, 1989
  6. 1988 Oct 1at St. Joseph'sW55–0Jersey Journal, October 3, 1988
  7. 1987 Nov 6vs St. Joseph'sW31–6Jersey Journal, November 7, 1987
  8. 1986 Nov 8at St. Joseph'sW55–6Jersey Journal, November 10, 1986
  9. 1985 Oct 4vs St. Joseph'sW27–12Jersey Journal, October 5, 1985
  10. 1984 Sep 30at St. Joseph'sL16–39Jersey Journal, October 1, 1984
  11. 1983 Oct 2at St. Joseph'sL8–25Jersey Journal, October 3, 1983
  12. 1982 Oct 2vs St. Joseph'sL6–34Jersey Journal, October 4, 1982
  13. 1981 Oct 31at St. Joseph'sW38–12Jersey Journal, November 2, 1981
  14. 1980 Nov 2vs St. Joseph'sW27–7Jersey Journal, November 3, 1980
  15. 1979 Sep 28at St. Joseph'sW21–19Jersey Journal, September 29, 1979
  16. 1978 Sep 30vs St. Joseph'sL14–20Jersey Journal, October 2, 1978
  17. 1977 Sep 23at St. Joseph'sL0–22
  18. 1976 Sep 26vs St. Joseph'sL0–21Jersey Journal, September 27, 1976
  19. 1975 Sep 27at St. Joseph'sLLost by forfeitJersey Journal, September 17, 1975
  20. 1974 Sep 28at St. Joseph'sL0–15Jersey Journal, September 30, 1974
  21. 1973 Sep 23vs St. Joseph'sW18–12Jersey Journal, September 24, 1973
  22. 1970 Oct 25vs St. Joseph'sW14–12Jersey Journal, October 26, 1970
  23. 1969 Oct 26at St. Joseph'sW42–16Jersey Journal, October 27, 1969
  24. 1968 Oct 27vs St. Joseph'sW25–0Jersey Journal, October 28, 1968
  25. 1967 Oct 22at St. Joseph'sL0–6Jersey Journal, October 23, 1967
  26. 1966 Oct 23vs St. Joseph'sWWon by forfeitJersey Journal, October 24 and November 14, 1966
  27. 1965 Oct 24at St. Joseph'sL7–34Jersey Journal, October 25, 1965
  28. 1964 Oct 25vs St. Joseph'sW8–7Jersey Journal, October 26, 1964
  29. 1963 Oct 27at St. Joseph'sW12–7Jersey Journal, October 28, 1963
  30. 1962 Oct 21vs St. Joseph'sL6–37Jersey Journal, October 22, 1962
  31. 1961 Oct 22at St. Joseph'sT6–6Jersey Journal, October 23, 1961
  32. 1960 Oct 23vs St. Joseph'sW12–7Jersey Journal, October 24, 1960
  33. 1959 Oct 25at St. Joseph'sW18–2Jersey Journal, October 26, 1959
  34. 1958 Sep 20vs St. Joseph'sW20–0Jersey Journal, September 21, 1958
  35. 1957 Sep 21at St. Joseph'sW19–0Jersey Journal, September 23, 1957
  36. 1954 Oct 31at St. Joseph'sW13–0Jersey Journal, November 1, 1954
  37. 1953 Oct 25at St. Joseph'sL0–19Jersey Journal, October 26, 1953
  38. 1952 Oct 26at St. Joseph'sL19–26Jersey Journal, October 27, 1952
  39. 1951 Oct 21at St. Joseph'sW47–13Jersey Journal, October 22, 1951
  40. 1950 Oct 7at St. Joseph'sW20–0Jersey Journal, October 9, 1950
  41. 1949 Oct 8at St. Joseph'sW12–6Jersey Journal, October 10, 1949

Tap a year in the season list on the History page for the whole season.