Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

All-time series

Hoboken vs Union Hill

31-10-2Hoboken leads
43games, 1945–2007
—No Thanksgiving games
12straight for Hoboken

Every game, newest first

  1. 2007 Oct 12vs Union HillL0–7Jersey Journal, October 13, 2007
  2. 2006 Oct 13at Union HillW34–0Jersey Journal, October 14, 2006
  3. 2005 Sep 16vs Union HillW42–0Jersey Journal, September 17, 2005
  4. 2004 Sep 17at Union HillW40–7Jersey Journal, September 20, 2004
  5. 2003 Oct 24vs Union HillW47–14Jersey Journal, October 27, 2003
  6. 2002 Oct 25at Union HillW42–6Jersey Journal, October 28, 2002
  7. 2001 Oct 26vs Union HillW24–7Jersey Journal, October 27, 2001
  8. 2000 Oct 27at Union HillW30–7Jersey Journal, October 28, 2000
  9. 1997 Oct 3vs Union HillW17–13Jersey Journal, October 4, 1997
  10. 1996 Oct 4at Union HillW21–6Jersey Journal, October 5, 1996
  11. 1995 Oct 27vs Union HillW20–14Jersey Journal, October 28, 1995
  12. 1994 Oct 29at Union HillW38–21Jersey Journal, October 31, 1994
  13. 1989 Oct 21at Union HillW16–0Jersey Journal, October 23, 1989
  14. 1988 Oct 23vs Union HillL13–27Jersey Journal, October 24, 1988
  15. 1987 Oct 10at Union HillT6–6Jersey Journal, October 12, 1987
  16. 1986 Oct 10vs Union HillW32–16Jersey Journal, October 11, 1986
  17. 1985 Nov 2at Union HillW27–16Jersey Journal, November 4, 1985
  18. 1984 Oct 27vs Union HillW26–13Jersey Journal, October 29, 1984
  19. 1980 Nov 22Semifinalat Union HillW10–0Jersey Journal, November 24, 1980
  20. 1979 Nov 4vs Union HillW7–2Jersey Journal, November 5, 1979
  21. 1978 Nov 3at Union HillW13–12Jersey Journal, November 4, 1978
  22. 1977 Oct 23vs Union HillL6–8SL, October 24, 1977
  23. 1976 Oct 22at Union HillL6–26Jersey Journal, October 23, 1976
  24. 1964 Nov 14vs Union HillW34–6Jersey Journal, November 16, 1964
  25. 1963 Nov 16at Union HillW40–0Jersey Journal, November 18, 1963
  26. 1962 Oct 6vs Union HillW27–0Jersey Journal, October 8, 1962
  27. 1961 Oct 7at Union HillL0–12Jersey Journal, October 9, 1961
  28. 1960 Oct 8at Union HillW13–12Jersey Journal, October 10, 1960
  29. 1959 Oct 9at Union HillT12–12Jersey Journal, October 10, 1959
  30. 1958 Oct 11vs Union HillL0–21Jersey Journal, October 13, 1958
  31. 1957 Oct 11at Union HillW19–13Jersey Journal, October 12, 1957
  32. 1956 Oct 5vs Union HillW19–13Jersey Journal, October 6, 1956
  33. 1955 Oct 11at Union HillW32–6Jersey Journal, October 12, 1955
  34. 1954 Oct 9vs Union HillL7–12Jersey Journal, October 11, 1954
  35. 1953 Oct 10at Union HillW13–12Jersey Journal, October 12, 1953
  36. 1952 Oct 10at Union HillL6–12Jersey Journal, October 11, 1952
  37. 1951 Oct 13at Union HillW24–6Jersey Journal, October 15, 1951
  38. 1950 Oct 20vs Union HillW14–0Jersey Journal, October 21, 1950
  39. 1949 Oct 22at Union HillW13–6Jersey Journal, October 24, 1949
  40. 1948 Oct 23vs Union HillW20–6Jersey Journal, October 25, 1948
  41. 1947 Oct 25at Union HillL6–13Jersey Journal, October 27, 1947
  42. 1946 Oct 26vs Union HillW13–7Jersey Journal, October 28, 1946
  43. 1945 Oct 27at Union HillL0–32Jersey Journal, October 29, 1945

Tap a year in the season list on the History page for the whole season.