
South Group 3 · Public
Neptune Scarlet Fliers
1-70-4 in the C North · Coach Mike Seber
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 22 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 29 | vs Winslow | L6–55 | ||
| 1 | Sep 3 | vs Asbury Park | W32–6 | ||
| 2 | Sep 10 | at Marlboro | L13–24 | ||
| 3 | Sep 18 | at Howell | L22–38 | ||
| 4 | Sep 25 | vs Ocean Twp. | L28–30 | ||
| 5 | Oct 2 | at Brick Memorial | L14–41 | ||
| 6 | Oct 10 | vs Red Bank | L20–28 | ||
| 7 | Oct 17 | at Manasquan | L0–34 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 22 | vs Raritan | Thu 6:30 PM | Raritan by 9.6 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs RaritanRaritan by 9.6Thu 6:30 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 67.95 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 67.95 | |
| Week 0 | 63.13 | down −4.82 |
| Week 1 | 65.95 | up +2.82 |
| Week 2 | 61.09 | down −4.86 |
| Week 3 | 57.22 | down −3.87 |
| Week 4 | 57.66 | up +0.43 |
| Week 5 | 57.51 | down −0.15 |
| Week 6 | 55.98 | down −1.52 |
| Week 7 | 53.18 | down −2.81 |
What if?
Pick the result against Raritan. Everything else stays fixed, so other teams’ games will move these numbers too.
If Neptune wins by 10NowThenChange
Seed in South Group 32219up 3
Strength Index53.1853.18locked
Power points5.386.78+1.40
Opponent strength rank20th17thup 3
Power rank (UPR)21.218.6better