
North Group 2 · Public
Pequannock Golden Panthers
1-71-2 in the American White · Coach Mike Moschella
Playoff statusChecked Sun 12:10 PM
Eliminated
Out of the playoffs
No. 25 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | vs Boonton | L26–34 | ||
| 1 | Sep 3 | at Mahwah | L12–28 | ||
| 2 | Sep 10 | at Caldwell | L7–48 | ||
| 3 | Sep 18 | at Morris Hills | L0–22 | ||
| 4 | Sep 26 | at Madison | W24–19 | ||
| 5 | Oct 2 | vs Mountain Lakes | L0–34 | ||
| 6 | Oct 9 | at Kinnelon | L7–17 | ||
| 7 | Oct 16 | vs High Point | L0–41 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | vs Hanover Park | Fri 6:30 PM | Hanover Park by 24 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs Hanover ParkHanover Park by 24Fri 6:30 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 59.09 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 59.09 | |
| Week 0 | 56.64 | down −2.45 |
| Week 1 | 54.95 | down −1.69 |
| Week 2 | 50.58 | down −4.37 |
| Week 3 | 47.07 | down −3.52 |
| Week 4 | 50.34 | up +3.28 |
| Week 5 | 46.77 | down −3.57 |
| Week 6 | 47.94 | up +1.16 |
| Week 7 | 45.74 | down −2.19 |
What if?
Pick the result against Hanover Park. Everything else stays fixed, so other teams’ games will move these numbers too.
If Pequannock wins by 10NowThenChange
Seed in North Group 22521up 4
Strength Index45.7445.74locked
Power points6.387.33+0.96
Opponent strength rank23rd19thup 4
Power rank (UPR)23.821.0better