Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

1968 0-9

Coach Tony Orsini · Mid-State 0-7

  1. Sep 28at ManvilleL6–13Home News, September 30, 1968
  2. Oct 5at Bridgewater WestL6–39Home News, October 6, 1968
  3. Oct 12vs Watchung HillsL12–16Home News, October 13, 1968
  4. Oct 21at South RiverL0–39Home News, October 22, 1968
  5. Oct 26at North PlainfieldL7–34Home News, October 27, 1968
  6. Nov 2vs Bridgewater EastL7–20Home News, November 3, 1968
  7. Nov 9at SomervilleL0–32Home News, November 10, 1968
  8. Nov 16vs South PlainfieldL6–20Home News, November 17, 1968
  9. Nov 28Thanksgivingvs FranklinL19–33Home News, November 29, 1968

Tap an opponent for every game in that series.