Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs Franklin

34-21-3Piscataway leads
58games, 1962–2026
27-20-249 Thanksgiving games
16straight for Piscataway

Every game, newest first

  1. 2026 Oct 3vs FranklinW46–6
  2. 2023 Sep 8vs FranklinW20–12NJ.com, September 8, 2023
  3. 2022 Sep 10at FranklinW19–14NJ.com, September 10, 2022
  4. 2019 Sep 6vs FranklinW40–7NJ.com, September 6, 2019
  5. 2018 Nov 22Thanksgivingat FranklinW49–14NJ.com, November 22, 2018
  6. 2017 Nov 23Thanksgivingvs FranklinW40–14Home News Tribune, November 25, 2017
  7. 2016 Nov 24Thanksgivingat FranklinW38–7Home News Tribune, November 25, 2016
  8. 2015 Nov 26Thanksgivingvs FranklinW29–22Home News Tribune, November 27, 2015
  9. 2014 Nov 27Thanksgivingat FranklinW28–0Home News Tribune, November 28, 2014
  10. 2013 Nov 28Thanksgivingvs FranklinW25–7Home News Tribune, November 29, 2013
  11. 2012 Nov 22Thanksgivingvs FranklinW21–12Home News Tribune, November 23, 2012
  12. 2011 Nov 24Thanksgivingvs FranklinW34–19Home News Tribune, November 25, 2011
  13. 2010 Nov 25Thanksgivingvs FranklinW34–27Home News Tribune, November 26, 2010
  14. 2009 Nov 26Thanksgivingvs FranklinW26–7Home News Tribune, November 27, 2009
  15. 2008 Nov 27Thanksgivingat FranklinW43–21Home News Tribune, November 28, 2008
  16. 2007 Nov 22Thanksgivingvs FranklinW24–7Home News Tribune, November 23, 2007
  17. 2006 Nov 24Thanksgivingat FranklinL3–22Home News Tribune, November 25, 2006
  18. 2005 Nov 24Thanksgivingvs FranklinL21–22Home News Tribune, November 25, 2005
  19. 2004 Nov 25Thanksgivingat FranklinW24–0Home News Tribune, November 26, 2004
  20. 2003 Nov 27Thanksgivingvs FranklinW22–20Home News, November 28, 2003
  21. 2002 Nov 28Thanksgivingat FranklinW16–0Home News Tribune, November 28, 2002
  22. 2001 Nov 22Thanksgivingvs FranklinL7–12Home News Tribune, November 23, 2001
  23. 2000 Nov 23Thanksgivingat FranklinW31–30Home News Tribune, November 24, 2000
  24. 1999 Nov 27Thanksgivingvs FranklinL16–21Home News Tribune, November 28, 1999
  25. 1998 Nov 28Thanksgivingat FranklinW41–25Home News Tribune, November 29, 1998
  26. 1997 Nov 29Thanksgivingvs FranklinW21–20Home News Tribune, November 30, 1997
  27. 1996 Nov 30Thanksgivingat FranklinL21–32Home News Tribune, December 1, 1996
  28. 1995 Nov 25Thanksgivingvs FranklinL14–35Home News Tribune, November 26, 1995
  29. 1994 Nov 26Thanksgivingat FranklinL13–21Home News, November 27, 1994
  30. 1993 Nov 25Thanksgivingvs FranklinT14–14Home News, November 26, 1993
  31. 1992 Nov 26Thanksgivingat FranklinW20–6Home News, November 27, 1992
  32. 1991 Nov 28Thanksgivingvs FranklinL16–19Home News, November 29, 1991
  33. 1990 Nov 17Thanksgivingat FranklinL2–34Home News, November 18, 1990
  34. 1987 Nov 26Thanksgivingat FranklinL7–21Home News, November 27, 1987
  35. 1986 Nov 27Thanksgivingvs FranklinW9–7Home News, November 28, 1986
  36. 1985 Nov 29Thanksgivingat FranklinL15–20Home News, November 30, 1985
  37. 1984 Nov 22Thanksgivingvs FranklinL22–28Home News, November 23, 1984
  38. 1983 Nov 24Thanksgivingat FranklinL13–29Home News, November 25, 1983
  39. 1982 Nov 25Thanksgivingvs FranklinW39–30Home News, November 26, 1982
  40. 1981 Nov 26Thanksgivingat FranklinW19–0Home News, November 27, 1981
  41. 1980 Nov 26Thanksgivingvs FranklinW32–8Home News, November 27, 1980
  42. 1979 Nov 22Thanksgivingat FranklinW40–0Home News, November 23, 1979
  43. 1978 Nov 23Thanksgivingvs FranklinW18–0Home News, November 24, 1978
  44. 1977 Nov 24Thanksgivingat FranklinW15–12Home News, November 25, 1977
  45. 1976 Nov 25Thanksgivingvs FranklinL6–14Home News, November 26, 1976
  46. 1975 Nov 27Thanksgivingat FranklinL6–21Home News, November 28, 1975
  47. 1974 Nov 28Thanksgivingvs FranklinT6–6Home News, November 29, 1974
  48. 1973 Nov 22Thanksgivingat FranklinL14–29Courier News, November 23, 1973
  49. 1972 Nov 23Thanksgivingvs FranklinL7–12Home News, November 24, 1972
  50. 1971 Nov 26Thanksgivingvs FranklinW27–6Home News, November 27, 1971
  51. 1970 Nov 26Thanksgivingvs FranklinL6–26Home News, November 27, 1970
  52. 1969 Nov 27Thanksgivingat FranklinL22–32Home News, November 28, 1969
  53. 1968 Nov 28Thanksgivingvs FranklinL19–33Home News, November 29, 1968
  54. 1967 Sep 30at FranklinW12–7Home News, October 1, 1967
  55. 1966 Oct 1vs FranklinW8–0Home News, October 2, 1966
  56. 1965 Oct 2at FranklinL0–13Home News, October 3, 1965
  57. 1964 Nov 21vs FranklinT13–13Home News, November 22, 1964
  58. 1962 Nov 17vs FranklinW38–0Home News, November 18, 1962

Tap a year in the season list on the History page for the whole season.