Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

1980 6-3

Coach Tom Higgins · Mid-State 3-3

  1. Sep 27at New ProvidenceW17–3Home News, September 28, 1980
  2. Oct 4at Bridgewater WestL7–14Home News, October 5, 1980
  3. Oct 11vs Watchung HillsW27–14Home News, October 12, 1980
  4. Oct 18vs Paterson KennedyW30–0Home News, October 19, 1980
  5. Oct 26vs Middletown SouthW28–14Home News, October 27, 1980
  6. Nov 1vs Bridgewater EastL7–18Home News, November 2, 1980
  7. Nov 7at SomervilleL0–19Home News, November 8, 1980
  8. Nov 15vs South PlainfieldW35–0Home News, November 16, 1980
  9. Nov 26Thanksgivingvs FranklinW32–8Home News, November 27, 1980

Tap an opponent for every game in that series.