Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs East Brunswick

34-4Piscataway leads
38games, 1961–2026
—No Thanksgiving games
33straight for Piscataway

Every game, newest first

  1. 2026 Sep 10at East BrunswickW42–7
  2. 2025 Oct 10vs East BrunswickW35–0NJ.com, October 10, 2025
  3. 2024 Oct 10at East BrunswickW55–0NJ.com, October 10, 2024
  4. 2023 Oct 6vs East BrunswickW54–14NJ.com, October 6, 2023
  5. 2022 Oct 7at East BrunswickW42–14NJ.com, October 7, 2022
  6. 2018 Sep 7vs East BrunswickW41–0NJ.com, September 7, 2018
  7. 2017 Sep 15at East BrunswickW35–0NJ.com, September 15, 2017
  8. 2016 Sep 16vs East BrunswickW32–7Home News Tribune, September 17, 2016
  9. 2015 Sep 11at East BrunswickW42–7Home News Tribune, September 12, 2015
  10. 2014 Sep 12vs East BrunswickW48–0Home News Tribune, September 13, 2014
  11. 2013 Nov 8vs East BrunswickW49–7Home News Tribune, November 9, 2013
  12. 2011 Oct 28at East BrunswickW58–6Home News Tribune, October 29, 2011
  13. 2010 Oct 29at East BrunswickW28–0Home News Tribune, October 30, 2010
  14. 2009 Oct 2at East BrunswickW13–10Home News Tribune, October 3, 2009
  15. 2008 Oct 10at East BrunswickW27–21Home News Tribune, October 11, 2008
  16. 2007 Sep 28vs East BrunswickW32–20Home News Tribune, September 29, 2007
  17. 2006 Sep 29at East BrunswickW28–14Home News Tribune, September 30, 2006
  18. 2005 Sep 23at East BrunswickW41–6Home News Tribune, September 24, 2005
  19. 2004 Sep 23vs East BrunswickW19–13Home News Tribune, September 24, 2004
  20. 2003 Sep 12vs East BrunswickW21–14Home News, September 13, 2003
  21. 2002 Sep 13at East BrunswickW35–0Home News Tribune, September 14, 2002
  22. 2001 Oct 26at East BrunswickW14–12Home News Tribune, October 27, 2001
  23. 2000 Oct 27vs East BrunswickW28–3Home News Tribune, October 28, 2000
  24. 1999 Oct 1at East BrunswickW27–7Home News Tribune, October 2, 1999
  25. 1998 Oct 2vs East BrunswickW30–17Home News Tribune, October 3, 1998
  26. 1997 Oct 18at East BrunswickW28–21Home News Tribune, October 19, 1997
  27. 1996 Oct 18vs East BrunswickW20–14Home News Tribune, October 19, 1996
  28. 1995 Oct 20vs East BrunswickW21–18Home News Tribune, October 21, 1995
  29. 1994 Nov 19Semifinalvs East BrunswickW12–7Home News, November 20, 1994
  30. 1994 Oct 22at East BrunswickW26–21Home News, October 23, 1994
  31. 1993 Sep 18vs East BrunswickW20–0Home News, September 18, 1993
  32. 1992 Sep 18at East BrunswickW13–10Home News, September 19, 1992
  33. 1991 Sep 27at East BrunswickW28–14Home News, September 28, 1991
  34. 1990 Sep 23vs East BrunswickL6–19Home News, September 24, 1990
  35. 1989 Oct 13vs East BrunswickL21–31Home News, October 14, 1989
  36. 1988 Oct 16at East BrunswickL8–33Home News, October 17, 1988
  37. 1962 Nov 10at East BrunswickW19–0Home News, November 11, 1962
  38. 1961 Nov 11vs East BrunswickL0–19Home News, November 12, 1961

Tap a year in the season list on the History page for the whole season.