Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs Edison

29-13-1Piscataway leads
43games, 1959–2025
—No Thanksgiving games
17straight for Piscataway

Every game, newest first

  1. 2025 Aug 29vs EdisonW31–14NJ.com, August 29, 2025
  2. 2023 Oct 26at EdisonW48–7NJ.com, October 26, 2023
  3. 2021 Oct 15at EdisonL15–31NJ.com, October 15, 2021
  4. 2019 Sep 20vs EdisonW28–7NJ.com, September 20, 2019
  5. 2017 Nov 3vs EdisonW46–0Home News Tribune, November 5, 2017
  6. 2016 Nov 4vs EdisonW52–13Home News Tribune, November 5, 2016
  7. 2015 Sep 25vs EdisonW37–6Home News Tribune, September 26, 2015
  8. 2014 Sep 27at EdisonW31–6Home News Tribune, September 28, 2014
  9. 2013 Nov 16Quarterfinalvs EdisonW21–14Home News Tribune, November 17, 2013
  10. 2013 Sep 15at EdisonL22–34Home News Tribune, September 16, 2013
  11. 2012 Sep 7vs EdisonW32–7Home News Tribune, September 8, 2012
  12. 2011 Sep 9vs EdisonW47–0Home News Tribune, September 10, 2011
  13. 2010 Sep 11at EdisonW34–14Home News Tribune, September 12, 2010
  14. 2007 Oct 19vs EdisonW35–14Home News Tribune, October 20, 2007
  15. 2006 Oct 20at EdisonW25–0Home News Tribune, October 21, 2006
  16. 2005 Oct 14vs EdisonW50–0Home News Tribune, October 15, 2005
  17. 2004 Oct 15vs EdisonW63–0Home News Tribune, October 16, 2004
  18. 2003 Oct 24vs EdisonW33–6Home News, October 25, 2003
  19. 2002 Oct 25at EdisonW39–7Home News Tribune, October 26, 2002
  20. 2001 Oct 5vs EdisonW42–12Home News Tribune, October 6, 2001
  21. 2000 Oct 6at EdisonW22–21Home News Tribune, October 7, 2000
  22. 1999 Sep 24vs EdisonW30–6Home News Tribune, September 25, 1999
  23. 1998 Sep 25at EdisonW21–6Home News Tribune, September 26, 1998
  24. 1997 Oct 31at EdisonW3–0Home News Tribune, November 1, 1997
  25. 1996 Nov 1vs EdisonW33–14Home News Tribune, November 2, 1996
  26. 1995 Nov 10at EdisonW33–0Home News Tribune, November 11, 1995
  27. 1994 Nov 11vs EdisonW55–8Home News, November 12, 1994
  28. 1993 Oct 15vs EdisonL6–21Home News, October 16, 1993
  29. 1992 Oct 16at EdisonT7–7Home News, October 17, 1992
  30. 1991 Nov 1vs EdisonL0–20Home News, November 2, 1991
  31. 1990 Oct 26at EdisonL7–41Home News, October 27, 1990
  32. 1989 Nov 10vs EdisonL6–26Home News, November 11, 1989
  33. 1988 Nov 11at EdisonW20–13Home News, November 12, 1988
  34. 1979 Oct 13vs EdisonW28–0Home News, October 14, 1979
  35. 1978 Oct 14at EdisonW35–0Home News, October 15, 1978
  36. 1977 Oct 15vs EdisonW14–5Home News, October 16, 1977
  37. 1976 Oct 16at EdisonL6–52Home News, October 17, 1976
  38. 1975 Oct 18vs EdisonL0–14Home News, October 19, 1975
  39. 1974 Oct 19at EdisonL24–26Home News, October 20, 1974
  40. 1973 Oct 13vs EdisonL14–20Home News, October 14, 1973
  41. 1963 Nov 2vs EdisonL7–44Home News, November 3, 1963
  42. 1960 Sep 24vs EdisonL0–19Home News, September 25, 1960
  43. 1959 Sep 26at EdisonL7–27Home News, September 27, 1959

Tap a year in the season list on the History page for the whole season.