Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs J.P. Stevens

20-11Piscataway leads
31games, 1964–2018
—No Thanksgiving games
14straight for Piscataway

Every game, newest first

  1. 2018 Sep 21vs J.P. StevensW62–0NJ.com, September 14, 2018
  2. 2015 Oct 9vs J.P. StevensW48–14Home News Tribune, October 10, 2015
  3. 2014 Oct 10at J.P. StevensW35–0Home News Tribune, October 11, 2014
  4. 2013 Sep 27at J.P. StevensW44–6Home News Tribune, September 28, 2013
  5. 2012 Sep 21at J.P. StevensW62–19Home News Tribune, September 22, 2012
  6. 2011 Oct 14vs J.P. StevensW41–7Home News Tribune, October 15, 2011
  7. 2010 Oct 15vs J.P. StevensW48–0Home News Tribune, October 16, 2010
  8. 2008 Sep 12vs J.P. StevensW36–0Home News Tribune, September 13, 2008
  9. 2007 Oct 26at J.P. StevensW20–7Home News Tribune, October 27, 2007
  10. 2006 Oct 27vs J.P. StevensW49–7Home News Tribune, October 28, 2006
  11. 2005 Sep 30vs J.P. StevensW36–7Home News Tribune, October 1, 2005
  12. 2004 Oct 1at J.P. StevensW37–0Home News Tribune, October 2, 2004
  13. 2003 Oct 3vs J.P. StevensW28–14Home News, October 4, 2003
  14. 2002 Oct 4vs J.P. StevensW31–7Home News Tribune, October 5, 2002
  15. 2001 Oct 12at J.P. StevensL13–33Home News Tribune, October 13, 2001
  16. 2000 Oct 13vs J.P. StevensW28–21Home News Tribune, October 14, 2000
  17. 1999 Oct 8vs J.P. StevensW28–0Home News Tribune, October 9, 1999
  18. 1998 Oct 9at J.P. StevensL18–19Home News Tribune, October 10, 1998
  19. 1997 Oct 25vs J.P. StevensL7–35Home News Tribune, October 26, 1997
  20. 1996 Oct 25at J.P. StevensW40–6Home News Tribune, October 26, 1996
  21. 1995 Nov 3at J.P. StevensW24–0Home News Tribune, November 4, 1995
  22. 1994 Nov 4vs J.P. StevensW40–12Home News, November 5, 1994
  23. 1993 Oct 1vs J.P. StevensW35–0Home News, October 2, 1993
  24. 1992 Oct 2at J.P. StevensL8–16Home News, October 3, 1992
  25. 1991 Oct 18at J.P. StevensL3–19Home News, October 19, 1991
  26. 1990 Oct 12vs J.P. StevensL14–17Home News, October 13, 1990
  27. 1989 Oct 27at J.P. StevensL7–14Home News, October 28, 1989
  28. 1988 Oct 29vs J.P. StevensL7–10Home News, October 30, 1988
  29. 1982 Nov 20Semifinalat J.P. StevensL12–35Home News, November 21, 1982
  30. 1965 Oct 30vs J.P. StevensL0–20Home News, October 31, 1965
  31. 1964 Oct 31at J.P. StevensL0–26Home News, November 1, 1964

Tap a year in the season list on the History page for the whole season.