Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs Old Bridge

26-7Piscataway leads
33games, 1994–2026
—No Thanksgiving games
8straight for Piscataway

Every game, newest first

  1. 2026 Sep 25at Old BridgeL26–27
  2. 2025 Sep 12vs Old BridgeW28–21NJ.com, September 12, 2025
  3. 2024 Sep 13at Old BridgeW22–21NJ.com, September 13, 2024
  4. 2023 Sep 29at Old BridgeW28–7NJ.com, September 29, 2023
  5. 2022 Sep 30vs Old BridgeW38–14NJ.com, September 30, 2022
  6. 2018 Sep 28at Old BridgeW34–0NJ.com, September 28, 2018
  7. 2017 Oct 13vs Old BridgeL20–24Home News Tribune, October 15, 2017
  8. 2016 Nov 19Semifinalvs Old BridgeW42–3Home News Tribune, November 20, 2016
  9. 2016 Oct 14at Old BridgeL20–24Home News Tribune, October 15, 2016
  10. 2015 Nov 6at Old BridgeW42–14Home News Tribune, November 7, 2015
  11. 2014 Nov 7vs Old BridgeW42–6Home News Tribune, November 8, 2014
  12. 2013 Sep 20vs Old BridgeW17–16Home News Tribune, September 21, 2013
  13. 2012 Sep 14vs Old BridgeL20–21Home News Tribune, September 15, 2012
  14. 2011 Oct 6vs Old BridgeW48–0Home News Tribune, October 7, 2011
  15. 2010 Oct 8at Old BridgeW49–14Home News Tribune, October 9, 2010
  16. 2009 Oct 9vs Old BridgeW44–13Home News Tribune, October 10, 2009
  17. 2008 Oct 17vs Old BridgeW33–0Home News Tribune, October 18, 2008
  18. 2007 Oct 12vs Old BridgeW41–13Home News Tribune, October 13, 2007
  19. 2006 Oct 13at Old BridgeL13–16Home News Tribune, October 14, 2006
  20. 2005 Oct 21vs Old BridgeW49–16Home News Tribune, October 22, 2005
  21. 2004 Oct 22at Old BridgeW36–6Home News Tribune, October 23, 2004
  22. 2003 Oct 31at Old BridgeL14–21Home News, November 1, 2003
  23. 2002 Nov 23Semifinalvs Old BridgeW34–15Home News Tribune, November 24, 2002
  24. 2002 Nov 1vs Old BridgeW25–6Home News Tribune, November 2, 2002
  25. 2001 Nov 17Semifinalvs Old BridgeL0–17Home News Tribune, November 18, 2001
  26. 2001 Sep 21at Old BridgeW23–21Home News Tribune, September 22, 2001
  27. 2000 Sep 22vs Old BridgeW26–21Home News Tribune, September 23, 2000
  28. 1999 Oct 16vs Old BridgeW14–6Home News Tribune, October 17, 1999
  29. 1998 Oct 16at Old BridgeW36–14Home News Tribune, October 17, 1998
  30. 1997 Sep 26vs Old BridgeW21–14Home News Tribune, September 27, 1997
  31. 1996 Sep 27at Old BridgeW34–21Home News Tribune, September 28, 1996
  32. 1995 Oct 27vs Old BridgeW14–9Home News Tribune, October 28, 1995
  33. 1994 Oct 28at Old BridgeW27–14Home News, October 29, 1994

Tap a year in the season list on the History page for the whole season.