Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs Sayreville

20-21Sayreville leads
41games, 1966–2026
—No Thanksgiving games
8straight for Sayreville

Every game, newest first

  1. 2026 Oct 23at SayrevilleL7–16
  2. 2025 Oct 3vs SayrevilleL24–42NJ.com, October 3, 2025
  3. 2024 Oct 4at SayrevilleW42–13NJ.com, October 4, 2024
  4. 2023 Oct 13vs SayrevilleL16–24NJ.com, October 13, 2023
  5. 2022 Oct 14at SayrevilleW14–8NJ.com, October 14, 2022
  6. 2021 Oct 8at SayrevilleL6–34NJ.com, October 8, 2021
  7. 2019 Sep 13vs SayrevilleW21–7NJ.com, September 13, 2019
  8. 2018 Oct 19at SayrevilleW27–6NJ.com, October 19, 2018
  9. 2017 Oct 6at SayrevilleW12–6Home News Tribune, October 8, 2017
  10. 2016 Oct 7vs SayrevilleW27–21Home News Tribune, October 8, 2016
  11. 2015 Oct 23vs SayrevilleL21–23Home News Tribune, October 24, 2015
  12. 2014 Oct 24at SayrevilleWWon by forfeitHome News Tribune, October 20, 2014
  13. 2013 Oct 18at SayrevilleL18–39Home News Tribune, October 19, 2013
  14. 2012 Oct 12vs SayrevilleL7–14Home News Tribune, October 13, 2012
  15. 2011 Nov 4at SayrevilleW28–0Home News Tribune, November 5, 2011
  16. 2010 Nov 5vs SayrevilleW14–7Home News Tribune, November 6, 2010
  17. 2009 Sep 17at SayrevilleL7–14Home News Tribune, September 18, 2009
  18. 2008 Sep 26at SayrevilleL22–27Home News Tribune, September 27, 2008
  19. 2007 Oct 5at SayrevilleW42–7Home News Tribune, October 6, 2007
  20. 2006 Oct 6vs SayrevilleW20–8Home News Tribune, October 7, 2006
  21. 2005 Nov 4vs SayrevilleL14–24Home News Tribune, November 5, 2005
  22. 2004 Nov 5at SayrevilleW21–14Home News Tribune, November 6, 2004
  23. 2003 Nov 7vs SayrevilleL0–14Home News, November 8, 2003
  24. 2002 Nov 8at SayrevilleW14–9Home News Tribune, November 9, 2002
  25. 2001 Sep 28at SayrevilleW10–7Home News Tribune, September 29, 2001
  26. 2000 Sep 28vs SayrevilleL7–36Home News Tribune, September 29, 2000
  27. 1999 Nov 21Semifinalvs SayrevilleW21–20Rutgers · Home News Tribune, November 22, 1999
  28. 1999 Oct 29at SayrevilleW22–6Home News Tribune, October 30, 1999
  29. 1998 Oct 31vs SayrevilleW14–13Home News Tribune, November 1, 1998
  30. 1997 Nov 14at SayrevilleW8–7Home News Tribune, November 15, 1997
  31. 1996 Nov 16vs SayrevilleL34–35Home News Tribune, November 17, 1996
  32. 1995 Sep 15at SayrevilleW46–20Home News Tribune, September 16, 1995
  33. 1994 Sep 16vs SayrevilleL0–13Home News, September 17, 1994
  34. 1993 Oct 22at SayrevilleL0–19Home News, October 23, 1993
  35. 1992 Oct 23vs SayrevilleL21–24Home News, October 24, 1992
  36. 1991 Oct 11vs SayrevilleL12–15Home News, October 12, 1991
  37. 1990 Oct 5at SayrevilleL7–17Home News, October 6, 1990
  38. 1989 Sep 28at SayrevilleL6–7Home News, September 29, 1989
  39. 1988 Oct 1vs SayrevilleL0–23Home News, October 2, 1988
  40. 1967 Oct 28vs SayrevilleL7–14Home News, October 29, 1967
  41. 1966 Oct 29at SayrevilleW32–13Home News, October 30, 1966

Tap a year in the season list on the History page for the whole season.