Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs South Brunswick

19-7Piscataway leads
26games, 2000–2026
—No Thanksgiving games
11straight for Piscataway

Every game, newest first

  1. 2026 Sep 18vs South BrunswickW41–17
  2. 2025 Sep 26at South BrunswickW28–0NJ.com, September 26, 2025
  3. 2024 Sep 26vs South BrunswickW25–0NJ.com, September 26, 2024
  4. 2023 Sep 22vs South BrunswickL7–20NJ.com, September 22, 2023
  5. 2022 Sep 23at South BrunswickL13–14NJ.com, September 23, 2022
  6. 2021 Sep 10vs South BrunswickL0–27NJ.com, September 10, 2021
  7. 2019 Oct 18at South BrunswickW41–14NJ.com, October 18, 2019
  8. 2018 Sep 14vs South BrunswickW35–21NJ.com, September 14, 2018
  9. 2017 Sep 22vs South BrunswickW28–14Home News Tribune, September 24, 2017
  10. 2016 Sep 23at South BrunswickW26–14Home News Tribune, September 24, 2016
  11. 2015 Oct 30at South BrunswickL10–14Home News Tribune, November 1, 2015
  12. 2014 Oct 31vs South BrunswickL7–14Home News Tribune, November 1, 2014
  13. 2013 Oct 11at South BrunswickL14–42Home News Tribune, October 12, 2013
  14. 2012 Oct 5vs South BrunswickW47–14Home News Tribune, October 6, 2012
  15. 2011 Sep 16at South BrunswickL7–28Home News Tribune, September 17, 2011
  16. 2010 Sep 16vs South BrunswickW28–13Home News Tribune, September 17, 2010
  17. 2009 Oct 16vs South BrunswickW28–17Home News Tribune, October 17, 2009
  18. 2008 Oct 24vs South BrunswickW27–7Home News Tribune, October 25, 2008
  19. 2007 Sep 20at South BrunswickW28–18Home News Tribune, September 21, 2007
  20. 2006 Sep 21vs South BrunswickW38–7Home News Tribune, September 22, 2006
  21. 2005 Oct 7at South BrunswickW36–13Home News Tribune, October 8, 2005
  22. 2004 Oct 8vs South BrunswickW34–0Home News Tribune, October 9, 2004
  23. 2003 Sep 19vs South BrunswickW13–6Home News, September 20, 2003
  24. 2002 Sep 20at South BrunswickW34–12Home News Tribune, September 21, 2002
  25. 2001 Oct 19vs South BrunswickW21–14Home News Tribune, October 20, 2001
  26. 2000 Oct 20at South BrunswickW42–7Home News Tribune, October 21, 2000

Tap a year in the season list on the History page for the whole season.