Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

All-time series

Piscataway vs Woodbridge

14-13-1Piscataway leads
28games, 1988–2011
—No Thanksgiving games
7straight for Piscataway

Every game, newest first

  1. 2011 Sep 23at WoodbridgeL14–28Home News Tribune, September 24, 2011
  2. 2010 Sep 24at WoodbridgeW34–17Home News Tribune, September 25, 2010
  3. 2009 Oct 23at WoodbridgeL3–10Home News Tribune, October 24, 2009
  4. 2008 Sep 19at WoodbridgeW25–0Home News Tribune, September 20, 2008
  5. 2007 Nov 10Quarterfinalvs WoodbridgeW27–7Home News Tribune, November 11, 2007
  6. 2007 Sep 14vs WoodbridgeW45–6Home News Tribune, September 15, 2007
  7. 2006 Sep 15at WoodbridgeW21–6Home News Tribune, September 16, 2006
  8. 2005 Sep 16vs WoodbridgeW33–6Home News Tribune, September 17, 2005
  9. 2004 Sep 17at WoodbridgeW28–6Home News Tribune, September 18, 2004
  10. 2003 Nov 21Semifinalat WoodbridgeW20–7Home News, November 22, 2003
  11. 2003 Oct 17at WoodbridgeL14–17Home News, October 18, 2003
  12. 2002 Oct 18vs WoodbridgeW41–0Home News Tribune, October 19, 2002
  13. 2001 Nov 10Quarterfinalvs WoodbridgeW24–0Home News Tribune, November 11, 2001
  14. 2001 Nov 2vs WoodbridgeL13–15Home News Tribune, November 3, 2001
  15. 2000 Nov 3at WoodbridgeL7–21Home News Tribune, November 4, 2000
  16. 1999 Sep 18at WoodbridgeW14–0Home News Tribune, September 19, 1999
  17. 1998 Sep 18vs WoodbridgeW22–0Home News Tribune, September 19, 1998
  18. 1997 Nov 22Semifinalvs WoodbridgeL14–28Colonia High School · Home News Tribune, November 23, 1997
  19. 1997 Sep 19vs WoodbridgeL14–27Home News Tribune, September 20, 1997
  20. 1996 Sep 20at WoodbridgeL18–25Home News Tribune, September 21, 1996
  21. 1995 Sep 22vs WoodbridgeW25–21Home News Tribune, September 23, 1995
  22. 1994 Sep 23at WoodbridgeW21–13Home News, September 24, 1994
  23. 1993 Oct 29vs WoodbridgeL7–10Home News, October 30, 1993
  24. 1992 Oct 30at WoodbridgeL6–7Home News, October 31, 1992
  25. 1991 Oct 25at WoodbridgeT7–7Home News, October 26, 1991
  26. 1990 Oct 19vs WoodbridgeL14–20Home News, October 20, 1990
  27. 1989 Oct 21vs WoodbridgeL6–14Home News, October 22, 1989
  28. 1988 Oct 22at WoodbridgeL7–12Home News, October 23, 1988

Tap a year in the season list on the History page for the whole season.