
North Group 1 · Public
Roselle Park Panthers
4-43-2 in the Freedom Gold · Coach Greg Dunkerton
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 17 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | at Wood-Ridge | L6–41 | ||
| 1 | Sep 3 | at Belvidere | L27–28 | ||
| 2 | Sep 12 | vs South River | W49–6 | ||
| 3 | Sep 18 | at Highland Park | L6–31 | ||
| 4 | Sep 25 | vs Dayton | L25–40 | ||
| 5 | Oct 1 | at Middlesex | W29–28 | ||
| 6 | Oct 9 | vs JP Stevens | W43–18 | ||
| 7 | Oct 15 | at Brearley | W38–35 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | at Roselle | Fri 6:00 PM | Roselle Park by 20 | |
The line is who we favored before kickoff, and by how much.
Still to play
at RoselleRoselle Park by 20Fri 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 55.68 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 55.68 | |
| Week 0 | 49.66 | down −6.02 |
| Week 1 | 50.19 | up +0.53 |
| Week 2 | 54.89 | up +4.70 |
| Week 3 | 50.42 | down −4.47 |
| Week 4 | 49.75 | down −0.67 |
| Week 5 | 47.20 | down −2.55 |
| Week 6 | 48.44 | up +1.23 |
| Week 7 | 50.33 | up +1.90 |
What if?
Pick the result against Roselle. Everything else stays fixed, so other teams’ games will move these numbers too.
If Roselle Park wins by 10NowThenChange
Seed in North Group 11717no change
Strength Index50.3350.33locked
Power points9.138.78−0.35
Opponent strength rank19th19thno change
Power rank (UPR)17.417.8worse
History
Our records so far cover the 2025 season.
5-32025 record264–119points for and against
Record book →Last meeting with this year's opponents