
South Group 2 · Public
Spotswood Chargers
3-52-3 in the Patriot Silver · Coach Andy Steinfeld
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 21 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | vs Monmouth | L7–21 | ||
| 1 | Sep 4 | at JFK | W51–13 | ||
| 2 | Sep 10 | at Metuchen | W47–14 | ||
| 3 | Sep 18 | at Perth Amboy | L7–35 | ||
| 4 | Sep 25 | at Johnson | L6–21 | ||
| 5 | Oct 2 | at North Plainfield | L27–28 | ||
| 6 | Oct 9 | at Roselle | W35–0 | ||
| 7 | Oct 16 | vs New Providence | L7–34 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | vs South River | Fri 7:00 PM | Spotswood by 31 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs South RiverSpotswood by 31Fri 7:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 63.94 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 63.94 | |
| Week 0 | 58.61 | down −5.33 |
| Week 1 | 63.66 | up +5.05 |
| Week 2 | 69.68 | up +6.02 |
| Week 3 | 60.40 | down −9.28 |
| Week 4 | 58.34 | down −2.06 |
| Week 5 | 57.37 | down −0.97 |
| Week 6 | 58.95 | up +1.59 |
| Week 7 | 56.52 | down −2.44 |
What if?
Pick the result against South River. Everything else stays fixed, so other teams’ games will move these numbers too.
If Spotswood wins by 10NowThenChange
Seed in South Group 22121no change
Strength Index56.5256.52locked
Power points6.886.78−0.10
Opponent strength rank21st21stno change
Power rank (UPR)21.421.4no change
History
Our records so far cover the 2025 season.
3-02025 record93–31points for and against
Record book →Last meeting with this year's opponents