Standings · 2025 season · Through Week 3 · No official table for this week
North Group 5
24 public schools. The top 16 eligible teams make the playoffs. Cutoff Oct 25.
Bridgewater-Raritan leads North Group 5, with West Orange and Piscataway right behind.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgewater-Raritan | 4-0 | Beat Hunterdon Central 35–7 | Lock | Out today | ||||
| 2 | West Orange | 3-1 | Beat Livingston 34–12 | Lock | Out today | ||||
| 3 | Piscataway | 3-1 | Beat Ridgewood 16–8 | Lock | Out today | ||||
| 4 | East Orange Campus | 3-0 | Beat Montclair 48–0 (away) | Lock | Out today | ||||
| 5 | Union City | 1-2 | Beat Bayonne 27–14 (away) | Lock | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 6 | Elizabeth | 2-2 | Lost to St. Joseph (Met.) 41–20 (away) | Lock | Out today | ||||
| 7 | Passaic County Tech | 2-2 | Beat Columbia 41–7 | Lock | Out today | ||||
| 8 | Morristown | 2-2 | Beat Clifton 8–0 (away) | 95% | Out today | ||||
| 9 | Irvington | 2-2 | Beat Bayonne 44–20 (away) | Lock | Out today | ||||
| 9 | Bloomfield | 3-1 | Beat Barringer 27–6 | 93% | Out today | ||||
| 11 | Livingston | 2-2 | Lost to West Orange 34–12 (away) | 95% | Out today | ||||
| 12 | Ridgewood | 2-2 | Lost to Piscataway 16–8 (away) | 95% | Out today | ||||
| 13 | Bayonne | 1-3 | Lost to Irvington 44–20 | 86% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 13 | Linden | 1-3 | Beat Watchung Hills 28–21 | 68% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 15 | Paterson Eastside | 1-3 | Lost to Hackensack 38–21 (away) | 35% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 16 | Columbia | 2-1 | Lost to Passaic County Tech 41–7 (away) | 35% | Out today | ||||
| 17 | Montclair | 0-4 | Lost to East Orange Campus 48–0 | 15% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 18 | Plainfield | 2-2 | Beat Perth Amboy 33–7 (away) | 90% | Out today | ||||
| 19 | Paterson Kennedy | 0-2 | Lost to Wayne Hills 49–0 (away) | 5% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 20 | Passaic | 1-3 | Lost to Nutley 14–7 | 31% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 21 | Union | 0-4 | Lost to Westfield 21–0 (away) | 54% | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | Barringer | 0-3 | Lost to Bloomfield 27–6 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | J.P. Stevens | 0-4 | Lost to Delaware Valley 48–0 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Clifton | 0-4 | Lost to Morristown 8–0 | 4% | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →