Standings · 2025 season · Cutoff, Oct 25 · No official table for this week
North Group 5
24 public schools. The top 16 eligible teams make the playoffs. Cutoff Oct 25.
West Orange leads North Group 5, with Bridgewater-Raritan and Piscataway right behind.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds · as of Week 6 | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 7-2 | Beat Bloomfield 46–0 (away) | Clinched · No. 1, A | Out today | ||||
| 2 | Bridgewater-Raritan | 6-3 | Lost to Phillipsburg 36–13 (away) | Clinched · No. 1 seed | Out today | ||||
| 3 | Piscataway | 7-2 | Beat Monroe 36–0 (away) | Clinched · home | Out today | ||||
| 4 | Elizabeth | 5-4 | Beat Union 28–23 | Clinched · home | Out today | ||||
| 4 | Passaic County Tech | 6-3 | Beat Passaic 35–7 | Clinched · home | Out today | ||||
| 6 | Union City | 5-3 | Beat Columbia 48–0 (away) | Clinched · home | Out today | ||||
| 6 | East Orange Campus★Beat Livingston 27–0 | 7-1 | Beat Clifton 41–0 (away) | Clinched · home | Out today | ||||
| 8 | Livingston | 6-3 | Beat Montclair 49–39 | Clinched · home | Out today | ||||
| 9 | Irvington★Beat Bayonne 44–20 | 3-6 | Lost to Seton Hall Prep 38–22 (away) | Clinched | Out today | ||||
| 10 | Bayonne | 6-3 | Beat Orange 41–0 (away) | Clinched | Out today | ||||
| 11 | Ridgewood | 3-5 | Lost to Wayne Valley 42–20 (away) | Clinched | Out today | ||||
| 12 | Plainfield | 4-5 | Beat Linden 28–27 (away) | Clinched | Out today | ||||
| 13 | Linden | 3-6 | Lost to Plainfield 28–27 | Clinched | Out today | ||||
| 14 | Bloomfield | 5-4 | Lost to West Orange 46–0 | Clinched | Out today | ||||
| 15 | Montclair | 1-8 | Lost to Livingston 49–39 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 16 | Union | 1-8 | Lost to Elizabeth 28–23 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 17 | Passaic | 4-4 | Lost to Passaic County Tech 35–7 (away) | Clinched | Out today | ||||
| 18 | Morristown | 2-7 | Lost to Roxbury 27–23 | Clinched | Out today | ||||
| 19 | Columbia | 3-5 | Lost to Union City 48–0 | Eliminated | Out today | ||||
| 20 | Paterson Eastside | 2-7 | Beat Edison 20–18 | Eliminated | Out today | ||||
| 21 | Clifton | 0-8 | Lost to East Orange Campus 41–0 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | Barringer | 2-6 | Lost to Hackensack 34–0 | Eliminated | Out today | ||||
| 23 | J.P. Stevens | 0-9 | Lost to Roselle 40–6 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Paterson Kennedy | 0-7 | Lost to Hudson Catholic 34–6 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. The odds are as of Week 6 and move when they are next worked out; records and seeds already count the latest finals. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →