
South Group 1 · Public
Buena Chiefs
3-50-4 in the Independence · Coach Frank Riggitano
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 23 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 28 | vs New Egypt | L22–23 | ||
| 1 | Sep 4 | vs Penns Grove | L20–48 | ||
| 2 | Sep 10 | vs Mastery HS of Camden | W24–0 | ||
| 3 | Sep 19 | vs Clayton | L6–34 | ||
| 4 | Sep 25 | at Woodstown | L8–42 | ||
| 5 | Oct 2 | vs Wildwood | W28–14 | ||
| 6 | Oct 9 | vs Lindenwold | W17–8 | ||
| 7 | Oct 16 | at Pitman | L6–35 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 24 | vs Woodbury | Sat 6:00 PM | Woodbury by 13 | |
The line is who we favored before kickoff, and by how much.
Still to play
vs WoodburyWoodbury by 13Sat 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 52.15 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 52.15 | |
| Week 0 | 51.84 | down −0.31 |
| Week 1 | 45.49 | down −6.35 |
| Week 2 | 47.69 | up +2.20 |
| Week 3 | 44.80 | down −2.89 |
| Week 4 | 40.23 | down −4.57 |
| Week 5 | 41.79 | up +1.56 |
| Week 6 | 42.32 | up +0.53 |
| Week 7 | 33.82 | down −8.50 |
What if?
Pick the result against Woodbury. Everything else stays fixed, so other teams’ games will move these numbers too.
If Buena wins by 10NowThenChange
Seed in South Group 12318up 5
Strength Index33.8233.82locked
Power points6.887.44+0.57
Opponent strength rank24th21stup 3
Power rank (UPR)22.019.4better