
South Group 3 · Public
Pemberton Hornets
4-42-2 in the Royal · Coach Gerald Davis
Playoff statusChecked Sun 8:30 PM
Eliminated
Out of the playoffs
No. 20 in the group today.
- Still open
- Nothing.
Last game
Next game
Schedule and results
| Wk | Date | Opponent | Result | The line | Beat the line by |
|---|---|---|---|---|---|
| 0 | Aug 27 | at Cherry Hill West | L0–20 | ||
| 1 | Sep 5 | at Holy Cross | W35–0 | ||
| 2 | Sep 12 | at Nottingham | W36–14 | ||
| 3 | Sep 19 | vs West Windsor-Plainsboro | W62–0 | ||
| 4 | Sep 25 | at Clearview | L18–34 | ||
| 5 | Oct 3 | at Hamilton | W26–21 | ||
| 6 | Oct 10 | vs Absegami | L0–28 | ||
| 7 | Oct 17 | vs Deptford | L0–20 | ||
| Still to play · lines as of today | |||||
| 8 | Oct 23 | at Mastery HS of Camden | Fri 6:00 PM | Pemberton by 17 | |
The line is who we favored before kickoff, and by how much.
Still to play
at Mastery HS of CamdenPemberton by 17Fri 6:00 PM
Lines are today's Strength Index gap and move every week.
The numbers
How the ratings work →Strength Index after each week
Started the season at 32.87 · locks after Week 7
| After | SI | Δ |
|---|---|---|
| Season start | 32.87 | |
| Week 0 | 33.49 | up +0.62 |
| Week 1 | 43.26 | up +9.77 |
| Week 2 | 46.71 | up +3.45 |
| Week 3 | 53.64 | up +6.93 |
| Week 4 | 50.59 | down −3.04 |
| Week 5 | 50.64 | up +0.05 |
| Week 6 | 43.39 | down −7.25 |
| Week 7 | 43.96 | up +0.57 |
What if?
Pick the result against Mastery HS of Camden. Everything else stays fixed, so other teams’ games will move these numbers too.
If Pemberton wins by 10NowThenChange
Seed in South Group 32020no change
Strength Index43.9643.96locked
Power points8.508.56+0.06
Opponent strength rank24th24thno change
Power rank (UPR)20.020.0no change