Standings · 2025 season · Through Week 4 · No official table for this week
North Group 5
24 public schools. The top 16 eligible teams make the playoffs. Cutoff Oct 25.
Bridgewater-Raritan leads North Group 5, with West Orange and Piscataway right behind.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff oddsthe next goal, then what’s settled | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgewater-Raritan | 4-1 | L14–33 at Ridge | 99%to make it | Out today | ||||
| 2 | West Orange | 4-1 | W39–0 at Barringer | 99%to make it | Out today | ||||
| 3 | Piscataway | 4-1 | W28–0 at South Brunswick | 99%to make it | Out today | ||||
| 4 | Passaic County Tech | 3-2 | W28–14 at Ridgewood | 99%to make it | Out today | ||||
| 5 | Elizabeth | 2-3 | L21–35 at St. Thomas Aquinas | 99%to make it | Out today | ||||
| 6 | Union City | 1-3 | L8–24 vs Northern Highlands | 99%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 6 | East Orange Campus | 4-0 | W47–0 vs Orange | 99%to make it | Out today | ||||
| 8 | Irvington | 3-2 | W40–7 vs Columbia | 99%to make it | Out today | ||||
| 9 | Bloomfield | 4-1 | W48–12 vs Lincoln | 97%to make it | Out today | ||||
| 10 | Bayonne | 2-3 | W33–13 at Paterson Eastside | 94%to make it | Out today | ||||
| 11 | Morristown | 2-3 | L17–41 vs Mount Olive | 96%to make it | Out today | ||||
| 12 | Passaic | 2-3 | W32–30 at Teaneck | 82%to make it | Out today | ||||
| 13 | Livingston | 2-3 | L14–24 vs Chatham | 93%to make it | Out today | ||||
| 14 | Ridgewood | 2-3 | L14–28 vs Passaic County Tech | 97%to make it | Out today | ||||
| 15 | Linden | 1-4 | L20–27 vs Woodbridge | 67%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 16 | Montclair | 0-5 | L0–47 at Ramapo | 13%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 17 | Paterson Eastside | 1-4 | L13–33 vs Bayonne | 31%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 17 | Columbia | 2-2 | L7–40 at Irvington | 31%to make it | Out today | ||||
| 19 | Plainfield | 2-3 | L25–41 at oos-haverford-private-pa | 72%to make it | Out today | ||||
| 20 | Union | 0-5 | L14–28 at Hunterdon Central | 22%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 21 | Paterson Kennedy | 0-3 | L0–44 at Dwight Morrow | 1%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | J.P. Stevens | 0-5 | L0–39 at Bernards | Under 1%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Barringer | 0-4 | L0–39 vs West Orange | Under 1%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Clifton | 0-4 | L0–8 vs Morristown | 5%to make it | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →