Standings · 2025 season · Cutoff, Oct 25 · No official table for this week
North Group 5
24 public schools. The top 16 eligible teams make the playoffs. Cutoff Oct 25.
West Orange leads North Group 5, with Bridgewater-Raritan and Piscataway right behind.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds · as of Week 6the next goal, then what’s settled | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange | 7-2 | W46–0 at Bloomfield | No. 1 seed clinched | Out today | ||||
| 2 | Bridgewater-Raritan | 6-3 | L13–36 at Phillipsburg | No. 1 seed clinched | Out today | ||||
| 3 | Piscataway | 7-2 | W36–0 at Monroe | Home game clinched | Out today | ||||
| 4 | Elizabeth | 5-4 | W28–23 vs Union | Home game clinched | Out today | ||||
| 4 | Passaic County Tech | 6-3 | W35–7 vs Passaic | Home game clinched | Out today | ||||
| 6 | Union City | 5-3 | W48–0 at Columbia | Home game clinched | Out today | ||||
| 6 | East Orange Campus★Beat Livingston 27–0 | 7-1 | W41–0 at Clifton | Home game clinched | Out today | ||||
| 8 | Livingston | 6-3 | W49–39 vs Montclair | Home game clinched | Out today | ||||
| 9 | Irvington★Beat Bayonne 44–20 | 3-6 | L22–38 at Seton Hall Prep | In the playoffs | Out today | ||||
| 10 | Bayonne | 6-3 | W41–0 at Orange | In the playoffs | Out today | ||||
| 11 | Ridgewood | 3-5 | L20–42 at Wayne Valley | In the playoffs | Out today | ||||
| 12 | Plainfield | 4-5 | W28–27 at Linden | In the playoffs | Out today | ||||
| 13 | Linden | 3-6 | L27–28 vs Plainfield | In the playoffs | Out today | ||||
| 14 | Bloomfield | 5-4 | L0–46 vs West Orange | In the playoffs | Out today | ||||
| 15 | Montclair | 1-8 | L39–49 at Livingston | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 16 | Union | 1-8 | L23–28 at Elizabeth | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 17 | Passaic | 4-4 | L7–35 at Passaic County Tech | In the playoffs | Out today | ||||
| 18 | Morristown | 2-7 | L23–27 vs Roxbury | In the playoffs | Out today | ||||
| 19 | Columbia | 3-5 | L0–48 vs Union City | 0%to make it | Out today | ||||
| 20 | Paterson Eastside | 2-7 | W20–18 vs Edison | 0%to make it | Out today | ||||
| 21 | Clifton | 0-8 | L0–41 vs East Orange Campus | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 22 | Barringer | 2-6 | L0–34 vs Hackensack | 0%to make it | Out today | ||||
| 23 | J.P. Stevens | 0-9 | L6–40 vs Roselle | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Paterson Kennedy | 0-7 | L6–34 vs Hudson Catholic | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. The odds are as of Week 6 and move when they are next worked out; records and seeds already count the latest finals. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →