Standings · Through Week 4 · Every final through the week, by the NJSIAA formula
North Group 2
31 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
Westwood leads North Group 2, with Caldwell and Rutherford right behind. Only 22 of the 31 teams are eligible so far.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
Today vs. Friday. “If it ended today” counts the games played so far. Every game counts in a team’s average, so even a win over a weak team can lower it. The odds play out every game left.
| Rank | Team | Record | Last game | Playoff oddsthe next goal, then what’s settled | If it ended todayand if every favorite wins | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westwood | 4-1 | W13–12 at Hanover Park | 99%to make it | No. 1 seedSection AFavorites win: No. 2 seed | ||||
| 2 | Caldwell | 4-0 | W41–7 vs Mountain Lakes | 99%to make it | No. 1 seedSection B | ||||
| 3 | Rutherford | 5-0 | W27–21 at Becton | 99%to make it | No. 2 seedSection BFavorites win: No. 4 seed | ||||
| 4 | Hoboken | 4-1 | W28–20 at Cedar Grove | 99%to make it | No. 2 seedSection AFavorites win: No. 1 seed | ||||
| 5 | Lakeland | 5-0 | W40–13 vs Passaic Valley | 99%to make it | No. 3 seedSection A | ||||
| 6 | Bernards | 3-2 | W28–0 at Delaware Valley | 99%to make it | No. 3 seedSection BFavorites win: No. 5 seed | ||||
| 7 | High Point | 5-0 | W48–7 vs Jefferson | 99%to make it | No. 4 seedSection B | ||||
| 8 | Ramsey | 4-1 | W35–34 at Dumont | 99%to make it | No. 4 seedSection AFavorites win: No. 6 seed | ||||
| 9 | Waldwick | 4-1 | W42–0 vs Cresskill | 99%to make it | No. 5 seedSection AFavorites win: No. 2 seed | ||||
| 10 | New Providence | 4-0 | W48–0 at Roselle | 99%to make it | No. 5 seedSection BFavorites win: No. 3 seed | ||||
| 11 | Becton | 3-2 | L21–27 vs Rutherford | 96%to make it | No. 6 seedSection BFavorites win: No. 8 seed | ||||
| 12 | Indian Hills | 3-2 | W17–13 at Kittatinny | 68%to make it | No. 6 seedSection AFavorites win: No. 7 seed | ||||
| 13 | Hackettstown | 2-3 | L0–14 at Morris Hills | 43%to make it | No. 7 seedSection AFavorites win: No. 8 seed | ||||
| 14 | Mahwah | 2-2 | W28–21 vs New Milford | 78%to make it | No. 7 seedSection BFavorites win: out | ||||
| 15 | Hanover Park | 2-3 | L12–13 vs Westwood | 88%to make it | No. 8 seedSection BFavorites win: No. 6 seed | ||||
| 16 | Vernon | 2-3 | L21–32 at Montville | 76%to make it | No. 8 seedSection AFavorites win: No. 7 seed | ||||
| 16 | Hillside | 5-0 | W51–0 at New Brunswick | 87%to make it | Out today | ||||
| 18 | Dumont | 1-3 | L34–35 vs Ramsey | 24%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 19 | Glen Rock | 2-2 | L14–21 at Pompton Lakes | 2%to make it | Out today | ||||
| 20 | Elmwood Park | 2-3 | W16–7 at Lodi | Under 1%to make it | Out today | ||||
| 21 | Pequannock | 1-4 | W24–19 at Madison | 5%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 21 | Lodi | 4-1 | L7–16 vs Elmwood Park | Under 1%to make it | Out today | ||||
| 23 | Voorhees | 1-4 | L7–34 at East Brunswick | Under 1%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Jefferson | 0-5 | L7–48 at High Point | Under 1%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 24 | Lenape Valley | 3-2 | W55–6 vs North Warren | 27%to make it | Out today | ||||
| 26 | Cresskill | 0-4 | L0–42 at Waldwick | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 27 | Madison | 1-4 | L19–24 vs Pequannock | 7%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 28 | Parsippany | 3-2 | W26–23 at Palisades Park | Under 1%to make it | Out today | ||||
| 29 | Lyndhurst | 0-5 | L0–38 vs Governor Livingston | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 30 | Manchester Regional | 0-5 | L6–41 vs Garfield | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 31 | Sussex Tech | 0-5 | L13–34 at Morris Catholic | 0%to make it | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →