Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

Season

1949 6-3

Coach Joe Marino

  1. Sep 24at DickinsonL0–13Jersey Journal, September 26, 1949
  2. Oct 2at St. Michael'sW39–0Jersey Journal, October 3, 1949
  3. Oct 8at St. Joseph'sW12–6Jersey Journal, October 10, 1949
  4. Oct 16at MemorialL6–34Jersey Journal, October 17, 1949
  5. Oct 22at Union HillW13–6Jersey Journal, October 24, 1949
  6. Oct 28vs St. Mary'sW32–13Jersey Journal, October 29, 1949
  7. Nov 4vs EmersonW25–18Jersey Journal, November 5, 1949
  8. Nov 12at WoodbridgeW13–7Jersey Journal, November 14, 1949
  9. Nov 24Thanksgivingat Asbury ParkL0–20Jersey Journal, November 25, 1949

Tap an opponent for every game in that series.