Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

Season

1980 8-2-1

Coach Ed Stinson · North 1, Group 3 champions

  1. Sep 26at WeehawkenW49–0Jersey Journal, September 27, 1980
  2. Oct 4at North BergenL0–7Jersey Journal, October 6, 1980
  3. Oct 11vs St. Peter's PrepW13–0Jersey Journal, October 13, 1980
  4. Octobeer 18vs DickinsonW20–12Jersey Journal, October 20, 1980
  5. Oct 27vs BayonneT14–14Jersey Journal, October 28, 1980
  6. Nov 2vs St. Joseph'sW27–7Jersey Journal, November 3, 1980
  7. Nov 8vs SnyderW14–0Jersey Journal, November 10, 1980
  8. Nov 15at Hudson CatholicW28–6Jersey Journal, November 17, 1980
  9. Nov 22Semifinalat Union HillW10–0Jersey Journal, November 24, 1980
  10. Nov 27Thanksgivingvs MemorialL16–27Jersey Journal, November 28, 1980
  11. Dec 6Sectional finalvs RamseyW10–0Jersey Journal, December 8, 1980

Tap an opponent for every game in that series.