Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

Season

1990 9-2

Coach Ed Stinson · HCIAA National 5-1

  1. Sep 21vs LincolnW49–7Jersey Journal, September 22, 1990
  2. Sep 28vs MaristW18–0Jersey Journal, September 29, 1990
  3. Oct 6vs Jamesburg TrainingW28–12Jersey Journal, October 8, 1990
  4. Oct 12at North BergenL9–14Jersey Journal, October 13, 1990
  5. Oct 19vs EmersonW13–6Jersey Journal, October 20, 1990
  6. Oct 27at BayonneW27–6Jersey Journal, October 29, 1990
  7. Nov 2vs DickinsonW21–6Jersey Journal, November 3, 1990
  8. Nov 11at St. Peter's PrepW29–18Jersey Journal, November 12, 1990
  9. Nov 17vs MemorialW26–8Jersey Journal, November 19, 1990
  10. Nov 24Semifinalvs MemorialW14–13Jersey Journal, November 26, 1990
  11. Dec 1Sectional finalat North BergenL0–3Jersey Journal, December 3, 1990

Tap an opponent for every game in that series.