Standings · Through Week 7 · Every final through the week, by the NJSIAA formula
South Group 3
28 public schools. The top 16 eligible teams make the playoffs, seeded into two sections of eight. Cutoff Oct 24.
Seneca leads South Group 3, with Hopewell Valley and Oakcrest right behind. Only 22 of the 28 teams are eligible so far.
The standings
Ranked by power rank (UPR): lower is betterNJSIAA head-to-head rule. After the power rank, a team that beat the team directly above it moves ahead of it. The line under the team names the game.
| Rank | Team | Record | Last game | Playoff odds · updated Sun 8:30 PM | If it ended today | Power rank | Power points | Opp. strength | Strength Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seneca | 6-2 | Beat Paul VI 19–7 | Lock · No. 1, A | No. 1 seedSection A | ||||
| 2 | Hopewell Valley | 7-1 | Beat Hightstown 43–7 (away) | Clinched · No. 1 99%+ | No. 1 seedSection B | ||||
| 3 | Oakcrest | 6-2 | Beat Atlantic Tech 28–6 (away) | Clinched · home | No. 2 seedSection B | ||||
| 4 | Camden | 4-3 | Lost to Glassboro 15–6 (away) | Clinched · home | No. 2 seedSection A | ||||
| 5 | Ocean City | 6-2 | Lost to Holy Spirit 35–7 (away) | Clinched · home 99%+ | No. 3 seedSection A | ||||
| 6 | Pinelands | 8-0 | Beat Barnegat 12–6 (away) | Clinched · home 88% | No. 3 seedSection B | ||||
| 7 | Burlington Twp. | 4-4 | Lost to Shawnee 27–26 (away) | Clinched · home 94% | No. 4 seedSection B | ||||
| 8 | Delran | 4-4 | Lost to West Deptford 44–21 (away) | Clinched · home 34% | No. 4 seedSection A | ||||
| 8 | Timber Creek | 6-2 | Beat Bridgeton 34–29 (away) | Clinched · home 51% | No. 5 seedSection A | ||||
| 10 | Red Bank | 4-3 | Beat Long Branch 31–7 | 97% | No. 5 seedSection B | ||||
| 11 | Brick Twp. | 4-4 | Lost to St. John Vianney 43–7 | 79% | No. 6 seedSection B | ||||
| 12 | Pleasantville | 3-5 | Lost to Rancocas Valley 52–16 | 88% | No. 6 seedSection A | ||||
| 12 | Barnegat | 6-2 | Lost to Pinelands 12–6 | 99% | No. 7 seedSection A | ||||
| 14 | Deptford | 6-2 | Beat Pemberton 20–0 (away) | Lock | No. 7 seedSection B | ||||
| 15 | Mainland | 2-6 | Beat Cedar Creek 27–20 | 70% | No. 8 seedSection B | ||||
| 16 | Ewing | 5-3 | Beat Allentown 55–27 | 85% | No. 8 seedSection A | ||||
| 17 | Delsea★Beat Triton 41–27 | 2-6 | Lost to Cherokee 4–0 | 14% | Out today | ||||
| 18 | Triton | 3-4 | Beat Moorestown 13–6 (away) | 65% | Out today | ||||
| 19 | Cinnaminson | 2-6 | Lost to Camden Eastside 40–10 | Eliminated | Out today | ||||
| 20 | Pemberton | 4-4 | Lost to Deptford 20–0 | Eliminated | Out today | ||||
| 21 | Lacey | 3-5 | Beat New Egypt 33–14 (away) | 1% | Out today | ||||
| 22 | Neptune | 1-7 | Lost to Manasquan 34–0 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 23 | Highland Regional | 2-6 | Beat Cumberland 28–0 (away) | Eliminated | Out today | ||||
| 24 | Allentown | 1-7 | Lost to Ewing 55–27 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 25 | Robbinsville | 1-7 | Beat Lawrence 44–13 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 26 | Nottingham | 0-8 | Lost to Hamilton 22–7 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 27 | Lawrence | 1-7 | Lost to Robbinsville 44–13 (away) | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins | ||||
| 28 | Lakewood | 0-8 | Lost to Asbury Park 45–14 | Eliminated | Not yet eligibleFewer than 2 NJSIAA wins |
Grey rows are not yet eligible: a team needs two wins over NJSIAA schools. Playoff odds are chances, never a promise. The odds updated Sun 8:30 PM; they move after every final. Tap any number to see where it comes from.
Tap a team for its page. Grey: not yet eligible (fewer than 2 NJSIAA wins).
Power rank blends two rankings: 60% opponent strength and 40% power points. Lower is better.
How the ratings work →The same seeds as the Playoff Picture and every team page, so the three never disagree.
See the bracket →Our Strength Index is checked against the official NJSIAA list each week.
See the check →