Advertise
Round 2Round 2Wednesday1 game1 game
My teamsAll scores →
Hoboken Redwings helmet

History · Football since 1896 · 88 seasons

Hoboken Redwings

486-302-15All-time, 1896–2026 · 11 sectional titles

Season

1997 10-1

Coach Ed Stinson · HCIAA American 6-0

  1. Sep 19vs BayonneW37–25Jersey Journal, September 20, 1997
  2. Sep 26vs ShabazzW35–12Jersey Journal, September 27, 1997
  3. Oct 3vs Union HillW17–13Jersey Journal, October 4, 1997
  4. Oct 10vs St. Peter's PrepW30–0Jersey Journal, October 11, 1997
  5. Oct 17at SnyderW48–0Jersey Journal, October 18, 1997
  6. Oct 24at EmersonW63–6Jersey Journal, October 25, 1997
  7. Oct 31vs LincolnW70–6Jersey Journal, November 1, 1997
  8. Nov 10at MaristW47–0Jersey Journal, November 11, 1997
  9. Nov 15at Hudson CatholicW49–0Jersey Journal, November 17, 1997
  10. Nov 22Semifinalvs Old TappanW35–7Jersey Journal, November 24, 1997
  11. Dec 6Sectional finalvs RamapoL14–21Jersey Journal, December 8, 1997

Tap an opponent for every game in that series.