Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

1992 3-5-1

Coach Joe Kuronyi · GMC-Red 2-4-1

  1. Sep 18at East BrunswickW13–10Home News, September 19, 1992
  2. Sep 26vs Perth AmboyW30–8Home News, September 27, 1992
  3. Oct 2at J.P. StevensL8–16Home News, October 3, 1992
  4. Oct 9vs Bishop AhrL0–21Home News, October 10, 1992
  5. Oct 16at EdisonT7–7Home News, October 17, 1992
  6. Oct 23vs SayrevilleL21–24Home News, October 24, 1992
  7. Oct 30at WoodbridgeL6–7Home News, October 31, 1992
  8. Nov 14vs Madison CentralL0–20Home News, November 15, 1992
  9. Nov 26Thanksgivingat FranklinW20–6Home News, November 27, 1992

Tap an opponent for every game in that series.