Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

1996 6-3

Coach Joe Kuronyi · GMC-Red 5-0, champions

  1. Sep 20at WoodbridgeL18–25Home News Tribune, September 21, 1996
  2. Sep 27at Old BridgeW34–21Home News Tribune, September 28, 1996
  3. Oct 4vs North BrunswickW32–18Home News Tribune, October 5, 1996
  4. Oct 12at Perth AmboyW35–23Home News Tribune, October 13, 1996
  5. Oct 18vs East BrunswickW20–14Home News Tribune, October 19, 1996
  6. Oct 25at J.P. StevensW40–6Home News Tribune, October 26, 1996
  7. Nov 1vs EdisonW33–14Home News Tribune, November 2, 1996
  8. Nov 16vs SayrevilleL34–35Home News Tribune, November 17, 1996
  9. Nov 30Thanksgivingat FranklinL21–32Home News Tribune, December 1, 1996

Tap an opponent for every game in that series.