Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

1997 7-3

Coach Joe Kuronyi · GMC-Red 4-1

  1. Sep 19vs WoodbridgeL14–27Home News Tribune, September 20, 1997
  2. Sep 26vs Old BridgeW21–14Home News Tribune, September 27, 1997
  3. Oct 4at North BrunswickW33–0Home News Tribune, October 5, 1997
  4. Oct 10vs Perth AmboyW33–23Home News Tribune, October 11, 1997
  5. Oct 18at East BrunswickW28–21Home News Tribune, October 19, 1997
  6. Oct 25vs J.P. StevensL7–35Home News Tribune, October 26, 1997
  7. Oct 31at EdisonW3–0Home News Tribune, November 1, 1997
  8. Nov 14at SayrevilleW8–7Home News Tribune, November 15, 1997
  9. Nov 22Semifinalvs WoodbridgeL14–28Colonia High School · Home News Tribune, November 23, 1997
  10. Nov 29Thanksgivingvs FranklinW21–20Home News Tribune, November 30, 1997

Tap an opponent for every game in that series.