Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

2000 7-3

Coach Joe Kuronyi · GMC-Red 6-2

  1. Sep 15at Perth AmboyW14–0Home News Tribune, September 16, 2000
  2. Sep 22vs Old BridgeW26–21Home News Tribune, September 23, 2000
  3. Sep 28vs SayrevilleL7–36Home News Tribune, September 29, 2000
  4. Oct 6at EdisonW22–21Home News Tribune, October 7, 2000
  5. Oct 13vs J.P. StevensW28–21Home News Tribune, October 14, 2000
  6. Oct 20at South BrunswickW42–7Home News Tribune, October 21, 2000
  7. Oct 27vs East BrunswickW28–3Home News Tribune, October 28, 2000
  8. Nov 3at WoodbridgeL7–21Home News Tribune, November 4, 2000
  9. Nov 11Quarterfinalvs HillsboroughL21–31Home News Tribune, November 12, 2000
  10. Nov 23Thanksgivingat FranklinW31–30Home News Tribune, November 24, 2000

Tap an opponent for every game in that series.