Advertise
Sectional finalsFinalsFriday24 games24 games
My teamsAll scores →
Piscataway Chiefs helmet

History · Football since 1959 · 67 seasons

Piscataway Chiefs

411-240-16All-time, 1959–2026 · 10 sectional titles

Season

2001 7-4

Coach Joe Kuronyi · GMC-Red 6-2

  1. Sep 17vs Perth AmboyW35–6Home News Tribune, September 18, 2001
  2. Sep 21at Old BridgeW23–21Home News Tribune, September 22, 2001
  3. Sep 28at SayrevilleW10–7Home News Tribune, September 29, 2001
  4. Oct 5vs EdisonW42–12Home News Tribune, October 6, 2001
  5. Oct 12at J.P. StevensL13–33Home News Tribune, October 13, 2001
  6. Oct 19vs South BrunswickW21–14Home News Tribune, October 20, 2001
  7. Oct 26at East BrunswickW14–12Home News Tribune, October 27, 2001
  8. Nov 2vs WoodbridgeL13–15Home News Tribune, November 3, 2001
  9. Nov 10Quarterfinalvs WoodbridgeW24–0Home News Tribune, November 11, 2001
  10. Nov 17Semifinalvs Old BridgeL0–17Home News Tribune, November 18, 2001
  11. Nov 22Thanksgivingvs FranklinL7–12Home News Tribune, November 23, 2001

Tap an opponent for every game in that series.